top of page
North Caldwell - All Edits
Edit Date | District | edit | Last | First | # | Street | Type | Party | Mobile | Home | email |
|---|---|---|---|---|---|---|---|---|---|---|---|
05/02/2026 | 71500002 | 2)After | HADLEY | STEVEN | 38 | Beachmont | Ter | Republican | 9738096716 | 9732287516 | steven.hadley@smithbarney.com |
05/02/2026 | 71500002 | 1)Before | HADLEY | STEVEN | 38 | Beachmont | Ter | Republican | 9738096716 | 9732287516 | |
05/02/2026 | 71500001 | 1)Before | PISANI | JOYCE | 64 | Mountain | Ave | Republican | 9733030836 | 9732268261 | |
05/02/2026 | 71500001 | 2)After | PISANI | JOYCE | 64 | Mountain | Ave | Republican | 9733030836 | 9732268261 | pisani@pridesol.com |
05/02/2026 | 71500003 | 2)After | LIPKIN | JACK | 15 | Cypress | Ave | Republican | 2012474020 | 9732286638 | jacklipkin@icloud.com |
05/02/2026 | 71500003 | 1)Before | LIPKIN | JACK | 15 | Cypress | Ave | Republican | 2012474020 | 9732286638 | |
05/02/2026 | 71500003 | 1)Before | CASCINO | GEORGE | 2 | Greenbrook | Rd | Republican | 2014062349 | 9738822950 | |
05/02/2026 | 71500003 | 2)After | CASCINO | GEORGE | 2 | Greenbrook | Rd | Republican | 2014062349 | 9738822950 | cascinoengineering@yahoo.com |
05/02/2026 | 71500001 | 1)Before | JENKINS | EDITH | 73 | Mountain | Ave | Republican | 9734870137 | 9732266698 | bunnysbears@gmail.com |
05/02/2026 | 71500001 | 2)After | JENKINS | EDITH | 73 | Mountain | Ave | Republican | 9734870137 | 9732266698 | bunnysbears@gmail.com |
05/02/2026 | 71500002 | 2)After | SANGIACOMO | EDWARD | 32 | Beachmont | Ter | Republican | 2012594020 | 9732283108 | esangiacomo@gmail.com |
05/02/2026 | 71500002 | 1)Before | SANGIACOMO | EDWARD | 32 | Beachmont | Ter | Republican | 2012594020 | 9732283108 | |
04/30/2026 | 71500004 | 1)Before | DONOFRIO | JONATHAN | 24 | Hamilton | Dr | Unaffiliated | 0 | 9734032693 | |
04/30/2026 | 71500004 | 2)After | Sold 10/17/25 | JONATHAN | 24 | Hamilton | Dr | Unaffiliated | 0 | 9734032693 | |
04/30/2026 | 71500004 | 1)Before | Sold 10/01/25 | HANNAH | 12 | Hamilton | Dr | Democrat | 9736525181 | 9732266538 | |
04/30/2026 | 71500004 | 2)After | RITTER | HANNAH | 12 | Hamilton | Dr | Democrat | 9736525181 | 9732266538 | |
04/30/2026 | 71500004 | 1)Before | RITTER | HANNAH | 12 | Hamilton | Dr | Democrat | 9736525181 | 9732266538 | |
04/30/2026 | 71500004 | 2)After | Sold 10/01/25 | HANNAH | 12 | Hamilton | Dr | Democrat | 9736525181 | 9732266538 | |
04/30/2026 | 71500005 | 2)After | Sold 10/27/25 | CLAIRE | 37 | Roosevelt | Blvd | Republican | 7172014826 | 9732277757 | |
04/30/2026 | 71500005 | 1)Before | HUNTER | CLAIRE | 37 | Roosevelt | Blvd | Republican | 7172014826 | 9732277757 | |
04/30/2026 | 71500005 | 2)After | Sold 10/31/25 | JANICE | 11 | Old Farm | Rd | Democrat | 2019239094 | 2012519496 | |
04/30/2026 | 71500005 | 1)Before | BARTOSZEK | JANICE | 11 | Old Farm | Rd | Democrat | 2019239094 | 2012519496 | |
04/30/2026 | 71500002 | 2)After | Sold | ANDREW | 10 | Sunset | Dr | Democrat | 2014524594 | 9732288849 | |
04/30/2026 | 71500002 | 1)Before | LIEBERT | ANDREW | 10 | Sunset | Dr | Democrat | 2014524594 | 9732288849 | |
04/30/2026 | 71500001 | 1)Before | BLAKELY | RICHARD | 28 | Ferndale | Rd | Democrat | 9739195530 | 9732269340 | |
04/30/2026 | 71500001 | 2)After | Sold 11/25/25 | RICHARD | 28 | Ferndale | Rd | Democrat | 9739195530 | 9732269340 | |
04/30/2026 | 71500004 | 1)Before | DAVIS | MICHAEL | 433 | Mountain | Ave | Democrat | 9733967354 | 9732282133 | |
04/30/2026 | 71500004 | 2)After | Sold 12/02/25 | MICHAEL | 433 | Mountain | Ave | Democrat | 9733967354 | 9732282133 | |
04/30/2026 | 71500004 | 1)Before | JOHANNSEN | JEANNE | 64 | Evergreen | Dr | Unaffiliated | 0 | 9732287842 | |
04/30/2026 | 71500004 | 2)After | Sold 12/02/25 | JEANNE | 64 | Evergreen | Dr | Unaffiliated | 0 | 9732287842 | |
04/30/2026 | 71500001 | 1)Before | ROSES | MARYANNA | 16 | Hilltop | Dr | Republican | 9735732003 | 9734033213 | |
04/30/2026 | 71500001 | 2)After | Sold | MARYANNA | 16 | Hilltop | Dr | Republican | 9735732003 | 9734033213 | |
04/30/2026 | 71500004 | 2)After | Sold 12/12/25 | ABIGAIL | 9 | Meadow | Ln | Democrat | 9734772495 | 9732281776 | |
04/30/2026 | 71500004 | 1)Before | HAZA | ABIGAIL | 9 | Meadow | Ln | Democrat | 9734772495 | 9732281776 | |
04/30/2026 | 71500002 | 2)After | Sold 12/18/25 | ESTHER | 10 | Park | Pl | Republican | 9734649245 | 9732560982 | |
04/30/2026 | 71500002 | 1)Before | MENZO | ESTHER | 10 | Park | Pl | Republican | 9734649245 | 9732560982 | |
04/30/2026 | 71500004 | 1)Before | CIALLELLA | TRACEY | 31 | Maple | Dr | Republican | 2014031827 | 9737314407 | |
04/30/2026 | 71500004 | 2)After | Sold 12/19/25 | TRACEY | 31 | Maple | Dr | Republican | 2014031827 | 9737314407 | |
04/30/2026 | 71500003 | 2)After | Sold 12/22/25 | ERIC | 6 | Greenbrook | Rd | Republican | 9174477505 | 2126654244 | |
04/30/2026 | 71500003 | 1)Before | FOODIM | ERIC | 6 | Greenbrook | Rd | Republican | 9174477505 | 2126654244 | |
04/30/2026 | 71500005 | 2)After | Sold 12/31/25 | ELIZABETH | 38 | Deer Trail | Rd | Republican | 9736508107 | 9733641241 | |
04/30/2026 | 71500005 | 1)Before | NOTO | ELIZABETH | 38 | Deer Trail | Rd | Republican | 9736508107 | 9733641241 | |
04/30/2026 | 71500005 | 1)Before | PETRIELLA | CAROLE | 9 | Acorn | Pl | Republican | 9733327345 | 9732264505 | |
04/30/2026 | 71500005 | 2)After | Sold 01/06/26 | CAROLE | 9 | Acorn | Pl | Republican | 9733327345 | 9732264505 | |
04/30/2026 | 71500002 | 2)After | Sold | MARY ANNE | 211 | Stephanie | Dr | Democrat | 9736102515 | 9732275904 | maryanne.manning@cbmoves.com |
04/30/2026 | 71500002 | 1)Before | MANNING | MARY ANNE | 211 | Stephanie | Dr | Democrat | 9736102515 | 9732275904 | maryanne.manning@cbmoves.com |
04/30/2026 | 71500003 | 2)After | Sold 01/16/26 | DON | 10 | Byron | Rd | Republican | 9177670599 | 9734039373 | |
04/30/2026 | 71500003 | 1)Before | OFFIR | DON | 10 | Byron | Rd | Republican | 9177670599 | 9734039373 | |
04/30/2026 | 71500001 | 2)After | Sold 01/27/26 | ALICE | 8 | Arbor | Rd | Republican | 9734870969 | 0 | |
04/30/2026 | 71500001 | 1)Before | FERRARA | ALICE | 8 | Arbor | Rd | Republican | 9734870969 | 0 | |
04/30/2026 | 71500001 | 1)Before | CRISALLI | MARK | 196 | Mountain | Ave | Unaffiliated | 0 | 0 | |
04/30/2026 | 71500001 | 2)After | Sold | MARK | 196 | Mountain | Ave | Unaffiliated | 0 | 0 | |
04/30/2026 | 71500002 | 1)Before | HOFFMAN | CAROL | 1 | Stepping | Rdg | Republican | 0 | 9733648232 | hoffman.carol.m@gmail.com |
04/30/2026 | 71500002 | 2)After | Sold | CAROL | 1 | Stepping | Rdg | Republican | 0 | 9733648232 | hoffman.carol.m@gmail.com |
04/30/2026 | 71500005 | 2)After | Sold | EDWARD | 48 | Brookside | Ter | Unaffiliated | 3473661651 | 9736360310 | |
04/30/2026 | 71500005 | 1)Before | CORDES | EDWARD | 48 | Brookside | Ter | Unaffiliated | 3473661651 | 9736360310 | |
04/30/2026 | 71500001 | 2)After | Sold 02/27/26 | SAMANTHA | 234 | Mountain | Ave | Republican | 9737689847 | 9732271969 | |
04/30/2026 | 71500001 | 1)Before | CASTELLANO | SAMANTHA | 234 | Mountain | Ave | Republican | 9737689847 | 9732271969 | |
04/30/2026 | 71500004 | 2)After | Sold 03/06/26 | PARUL | 18 | Fairview | Dr | Unaffiliated | 9082080790 | 9733647691 | |
04/30/2026 | 71500004 | 1)Before | MODY | PARUL | 18 | Fairview | Dr | Unaffiliated | 9082080790 | 9733647691 | |
04/30/2026 | 71500003 | 2)After | Sold 04/10/26 | JAMES | 15 | Stepping | Rdg | Republican | 9734524402 | 0 | |
04/30/2026 | 71500003 | 1)Before | MILLER | JENNIFER | 201 | Mountain | Ave | Unaffiliated | 3526507618 | 0 | |
04/30/2026 | 71500003 | 1)Before | MILLER | JENNIFER | 201 | Mountain | Ave | Unaffiliated | 3526507618 | 0 | |
04/30/2026 | 71500003 | 2)After | For Sale | JENNIFER | 201 | Mountain | Ave | Unaffiliated | 3526507618 | 0 | |
04/30/2026 | 71500002 | 2)After | For Sale | ANNA | 106 | Stephanie | Dr | Unaffiliated | 9733322913 | 7323427473 | |
04/30/2026 | 71500002 | 1)Before | REN | ANNA | 106 | Stephanie | Dr | Unaffiliated | 9733322913 | 7323427473 | |
04/30/2026 | 71500002 | 1)Before | REMSEN | JASON | 1253 | Stephanie | Dr | Unaffiliated | 9734764319 | 9738902738 | |
04/30/2026 | 71500002 | 2)After | For Sale | JASON | 1253 | Stephanie | Dr | Unaffiliated | 9734764319 | 9738902738 | |
04/30/2026 | 71500002 | 1)Before | FRANCISCO | PAUL | 54 | Hamilton | Dr | Unaffiliated | 9738090767 | 9732286455 | |
04/30/2026 | 71500002 | 2)After | For Sale | PAUL | 54 | Hamilton | Dr | Unaffiliated | 9738090767 | 9732286455 | |
04/30/2026 | 70400008 | 2)After | For Sale | JUSTIN | 659 | Mountain | Ave | Democrat | 9732482057 | 2012239098 | |
04/30/2026 | 70400008 | 1)Before | RAMIREZ | JUSTIN | 659 | Mountain | Ave | Democrat | 9732482057 | 2012239098 | |
04/30/2026 | 71500002 | 2)After | For Sale | DONYA | 63 | Grandview | Pl | Democrat | 0 | 0 | |
04/30/2026 | 71500002 | 1)Before | HASHEMISOHI | DONYA | 63 | Grandview | Pl | Democrat | 0 | 0 | |
04/30/2026 | 71500004 | 1)Before | CONROW | MARC | 12 | Maple | Dr | Unaffiliated | 9734454763 | 0 | |
04/30/2026 | 71500004 | 2)After | For Sale | MARC | 12 | Maple | Dr | Unaffiliated | 9734454763 | 0 | |
04/30/2026 | 71500004 | 1)Before | KAMENETSKIY | IRINA | 17 | Brentwood | Dr | Unaffiliated | 9175729095 | 0 | |
04/30/2026 | 71500004 | 2)After | For Sale | IRINA | 17 | Brentwood | Dr | Unaffiliated | 9175729095 | 0 | |
04/30/2026 | 71500004 | 2)After | For Sale | DAVID | 6 | Colony | Dr | Democrat | 9732940384 | 9734033347 | |
04/30/2026 | 71500004 | 1)Before | LOBEFARO | DAVID | 6 | Colony | Dr | Democrat | 9732940384 | 9734033347 | |
04/30/2026 | 71500003 | 2)After | For Sale | GREGORY | 201 | Mountain | Ave | Unaffiliated | 9733904220 | 9732265998 | |
04/30/2026 | 71500003 | 1)Before | MILLER | GREGORY | 201 | Mountain | Ave | Unaffiliated | 9733904220 | 9732265998 | |
04/30/2026 | 71500001 | 2)After | For Sale | JULIA | 28 | Arbor | Rd | Republican | 0 | 0 | |
04/30/2026 | 71500001 | 1)Before | MAZZOLA | JULIA | 28 | Arbor | Rd | Republican | 0 | 0 | |
04/30/2026 | 71500002 | 2)After | LAZAROVITCH | DALE | 57 | Evergreen | Dr | Unaffiliated | 9738650747 | 9734038791 | redink1994@gmail.com |
04/30/2026 | 71500002 | 1)Before | LAZAROVITCH | DALE | 57 | Evergreen | Dr | Unaffiliated | 9738650747 | 9734038791 | |
04/30/2026 | 71500005 | 2)After | PRINCE | DEBORAH | 12 | Fox | Run | Democrat | 2013034527 | 9732281531 | dtprince@hotmail.com |
04/30/2026 | 71500005 | 1)Before | PRINCE | DEBORAH | 12 | Fox | Run | Democrat | 2013034527 | 9732281531 | |
04/30/2026 | 71500005 | 2)After | Moved | BRIAN | 8 | Rose | Ave | Unaffiliated | 0 | 9732262760 | |
04/30/2026 | 71500005 | 1)Before | PRESSMAN | BRIAN | 8 | Rose | Ave | Unaffiliated | 0 | 9732262760 | |
04/30/2026 | 71500004 | 1)Before | KESSLER | CORINNE | 474 | Mountain | Ave | Republican | 9738569061 | 9736189960 | |
04/30/2026 | 71500004 | 2)After | KESSLER | CORINNE | 474 | Mountain | Ave | Republican | 9738569061 | 9736189960 | corinnekessler1@gmail.com |
04/30/2026 | 71500004 | 1)Before | Moved | ABIGAIL | 471 | Mountain | Ave | Unaffiliated | 0 | 0 | |
04/30/2026 | 71500004 | 2)After | Moved | ABIGAIL | 471 | Mountain | Ave | Unaffiliated | 0 | 0 | |
04/30/2026 | 71500004 | 1)Before | WOJCIK | ABIGAIL | 471 | Mountain | Ave | Unaffiliated | 0 | 0 | |
04/30/2026 | 71500004 | 2)After | Moved | ABIGAIL | 471 | Mountain | Ave | Unaffiliated | 0 | 0 | |
04/29/2026 | 71500002 | 2)After | Moved | CHRISTIAN | 12 | Shenandoah | Dr | Unaffiliated | 9736324910 | 9734030794 | |
04/29/2026 | 71500002 | 1)Before | AUSSENHEIMER | CHRISTIAN | 12 | Shenandoah | Dr | Unaffiliated | 9736324910 | 9734030794 | |
04/29/2026 | 71500003 | 1)Before | ZECCHINO | VICTORIA | 13 | Maywood | Ct | Republican | 9733956158 | 9732264393 | |
04/29/2026 | 71500003 | 2)After | ZECCHINO | VICTORIA | 13 | Maywood | Ct | Republican | 9736701966 | 9732264393 |
bottom of page