top of page
North Caldwell - All Edits
Edit Date | District | edit | Last | First | # | Street | Type | Party | Mobile | Home | email |
|---|---|---|---|---|---|---|---|---|---|---|---|
05/20/2026 | 71500004 | Added | LAVISTA | ROSE | 16 | Colony | Dr | Unaffiliated | 0 | 0 | |
05/20/2026 | 71500004 | 1)Before | RUSSO | DOUGLAS | 17 | DR COLONY | Dr | Unaffiliated | 9739790356 | 9736181162 | |
05/20/2026 | 71500004 | 2)After | Moved | DOUGLAS | 17 | DR COLONY | Dr | Unaffiliated | 9739790356 | 9736181162 | |
05/20/2026 | 71500004 | 1)Before | Moved | Matthew | 3 | Colony | Dr | Unaffiliated | |||
05/20/2026 | 71500004 | 2)After | Moved | MATTHEW | 3 | Colony | Dr | Unaffiliated | |||
05/20/2026 | 71500004 | 1)Before | moved | Matthew | 3 | Colony | Dr | Unaffiliated | |||
05/20/2026 | 71500004 | 2)After | Moved | Matthew | 3 | Colony | Dr | Unaffiliated | |||
05/20/2026 | 71500004 | 1)Before | 3 | Colony | Dr | Unaffiliated | |||||
05/20/2026 | 71500004 | 2)After | moved | Matthew | 3 | Colony | Dr | Unaffiliated | |||
05/20/2026 | 71500004 | 2)After | Moved | DYLAN | 3 | Colony | Dr | Unaffiliated | 9737222246 | 9732267087 | |
05/20/2026 | 71500004 | 1)Before | MONAHAN | DYLAN | 3 | Colony | Dr | Unaffiliated | 9737222246 | 9732267087 | |
05/20/2026 | 71500004 | 1)Before | WEIR | MATTHEW | 3 | Colony | Dr | Democrat | 9739015870 | ||
05/20/2026 | 71500004 | 2)After | 3 | Colony | Dr | Unaffiliated | |||||
05/20/2026 | 71500004 | 2)After | 4 | Colony | Dr | Unaffiliated | |||||
05/20/2026 | 71500004 | 1)Before | RUSSOMANO | THOMAS | 4 | Colony | Dr | Unaffiliated | 9733328519 | 9732289227 | |
05/20/2026 | 71500004 | 2)After | For Sale | 6 | Colony | Dr | Unaffiliated | ||||
05/20/2026 | 71500004 | 1)Before | For Sale | 6 | Colony | Dr | Democrat | ||||
05/20/2026 | 71500004 | 2)After | For Sale | 6 | Colony | Dr | Democrat | ||||
05/20/2026 | 71500004 | 1)Before | For Sale | DAVID | 6 | Colony | Dr | Democrat | 9732940384 | 9734033347 | |
05/20/2026 | 71500004 | 1)Before | WEIR | MATTHEW | 3 | Colony | Dr | Democrat | 9739015870 | ||
05/20/2026 | 71500004 | 2)After | WEIR | MATTHEW | 3 | Colony | Dr | Democrat | 9739015870 | ||
05/20/2026 | 71500004 | 2)After | WEIR | MATTHEW | 3 | Colony | Dr | Democrat | 9739015870 | ||
05/20/2026 | 71500004 | 1)Before | WEIR | MATTHEW | 3 | Colony | Dr | Democrat | 9739015870 | 0 | |
05/20/2026 | 71500004 | 2)After | CORNMAN | STEPHEN | 3 | Colony | Dr | Republican | 9733567402 | 9732284336 | sqc1@tc.columbia.edu |
05/20/2026 | 71500004 | 1)Before | CORNMAN | STEPHEN | 3 | Colony | Dr | Republican | 9735707165 | 9732284336 | sqc1@tc.columbia.edu |
05/20/2026 | 71500004 | 2)After | WEIR | MATTHEW | 3 | Colony | Dr | Democrat | 9739015870 | 0 | |
05/20/2026 | 71500004 | 1)Before | WEIR | MATTHEW | 2 | Colony | Dr | Democrat | 9739015870 | 0 | |
05/20/2026 | 71500004 | 2)After | WEIR | MATTHEW | 2 | Colony | Dr | Democrat | 9739015870 | 0 | |
05/20/2026 | 71500004 | 1)Before | WEIR | MATTHEW | 2 | Colony | Dr | Democrat | 9739015870 | 0 | |
05/18/2026 | 71500003 | 1)Before | YEZHOV | NOLEN | 266 | Park | Ave | Unaffiliated | 9733937291 | 0 | |
05/18/2026 | 71500003 | 2)After | YEZHOV | NOLEN | 266 | Park | Ave | Unaffiliated | 9733937291 | 0 | MOVED |
05/18/2026 | 71500003 | 1)Before | YEZHOV | STEVEN | 266 | Park | Ave | Republican | 2015327399 | 9736181118 | |
05/18/2026 | 71500003 | 2)After | YEZHOV | STEVEN | 266 | Park | Ave | Republican | 2015327399 | 9736181118 | MOVED |
05/18/2026 | 71500003 | 2)After | YEZHOV | GREGORY | 266 | Park | Ave | Unaffiliated | 9733937291 | 0 | MOVED |
05/18/2026 | 71500003 | 1)Before | YEZHOV | GREGORY | 266 | Park | Ave | Unaffiliated | 9733937291 | 0 | |
05/18/2026 | 71500003 | 2)After | PRESS | THEODORE | 28 | Highland | Dr | Democrat | 9738307509 | 9732264975 | MOVED |
05/18/2026 | 71500003 | 1)Before | PRESS | THEODORE | 28 | Highland | Dr | Democrat | 9738307509 | 9732264975 | |
05/18/2026 | 71500003 | 1)Before | SCHMULEWITZ | JULIA | 14 | Cypress | Ave | Democrat | 2012084800 | 0 | |
05/18/2026 | 71500003 | 2)After | SCHMULEWITZ | JULIA | 14 | Cypress | Ave | Democrat | 2012084800 | 0 | MOVED |
05/18/2026 | 71500003 | 1)Before | SCHMULWITZ | MAXWELL | 14 | Cypress | Ave | Democrat | 9739704078 | 0 | |
05/18/2026 | 71500003 | 2)After | SCHMULWITZ | MAXWELL | 14 | Cypress | Ave | Democrat | 9739704078 | 0 | MOVED |
05/18/2026 | 71500003 | 2)After | JOHNSTON | PHILIP | 368 | Central | Ave | Democrat | 9172701987 | 9733641026 | MOVED |
05/18/2026 | 71500003 | 1)Before | JOHNSTON | PHILIP | 368 | Central | Ave | Democrat | 9172701987 | 9733641026 | |
05/18/2026 | 71500003 | 1)Before | JOHNSTON | LAURI | 368 | Central | Ave | Unaffiliated | 9736323293 | 9733641026 | |
05/18/2026 | 71500003 | 2)After | JOHNSTON | LAURI | 368 | Central | Ave | Unaffiliated | 9736323293 | 9733641026 | MOVED |
05/18/2026 | 71500003 | 2)After | JOHNSTON | PAIGE | 368 | Central | Ave | 9736323293 | 9733641026 | MOVED | |
05/18/2026 | 71500003 | 1)Before | JOHNSTON | PAIGE | 368 | Central | Ave | 9736323293 | 9733641026 | ||
05/18/2026 | 71500003 | 2)After | TRAVERSO | MARK | 5 | Canterbury | Dr | Republican | 2019546901 | 9734030659 | MOVED |
05/18/2026 | 71500003 | 1)Before | SACKMAN | JENNA | 3 | Canterbury | Dr | Democrat | 9733685952 | 9734030659 | |
05/18/2026 | 71500003 | 1)Before | SACKMAN | JENNA | 3 | Canterbury | Dr | Democrat | 9733685952 | 9734030659 | |
05/18/2026 | 71500003 | 2)After | SACKMAN | JENNA | 3 | Canterbury | Dr | Democrat | 9733685952 | 9734030659 | MOVED |
05/18/2026 | 71500003 | 1)Before | CLIFFORD | MORGAN | 15 | Byron | Rd | Unaffiliated | 2016502618 | 9732266252 | |
05/18/2026 | 71500003 | 2)After | CLIFFORD | MORGAN | 15 | Byron | Rd | Unaffiliated | 2016502618 | 9732266252 | MOVED |
05/18/2026 | 71500003 | 2)After | VANDERWEELE | EVAN | 11 | Byron | Rd | Democrat | 2017041496 | 0 | MOVED |
05/18/2026 | 71500003 | 1)Before | OFFIR | TALI | 10 | Byron | Rd | Unaffiliated | 9735675619 | 0 | |
05/18/2026 | 71500003 | 1)Before | OFFIR | TALI | 10 | Byron | Rd | Unaffiliated | 9735675619 | 0 | |
05/18/2026 | 71500003 | 2)After | OFFIR | TALI | 10 | Byron | Rd | Unaffiliated | 9735675619 | 0 | MOVED |
05/18/2026 | 71500003 | 1)Before | OFFIR | JAYMI | 10 | Byron | Rd | Unaffiliated | 9177670599 | 9734039656 | |
05/18/2026 | 71500003 | 2)After | OFFIR | JAYMI | 10 | Byron | Rd | Unaffiliated | 9177670599 | 9734039656 | MOVED |
05/18/2026 | 71500003 | 2)After | OFFIR | ZOE | 10 | Byron | Rd | Unaffiliated | 9177670599 | 9734039373 | MOVED |
05/18/2026 | 71500003 | 1)Before | OFFIR | ZOE | 10 | Byron | Rd | Unaffiliated | 9177670599 | 9734039373 | |
05/18/2026 | 71500003 | Added | Campbell | Richard | 7 | Byron Road | Unaffiliated | 2016020699 | 0 | ||
05/18/2026 | 71500003 | Added | Campbell | Kristen | 7 | Byron Road | Unaffiliated | 9173289405 | 0 | ||
05/18/2026 | 71500003 | 1)Before | FERRANTE | RACHEL | 4 | Byron | Rd | Unaffiliated | 2012471658 | 9732265077 | |
05/18/2026 | 71500003 | 2)After | FERRANTE | RACHEL | 4 | Byron | Rd | Unaffiliated | 2012471658 | 9732265077 | MOVED |
05/18/2026 | 71500003 | 2)After | FERRANTE | JOAN | 4 | Byron | Rd | Unaffiliated | 2012471658 | 7324080032 | MOVED |
05/18/2026 | 71500003 | 1)Before | FERRANTE | JOAN | 4 | Byron | Rd | Unaffiliated | 2012471658 | 7324080032 | |
05/18/2026 | 71500003 | 2)After | CLIFFORD | EMMA | 15 | Byron | Rd | Democrat | 2016502618 | 9732266252 | MOVED |
05/18/2026 | 71500003 | 1)Before | CLIFFORD | EMMA | 15 | Byron | Rd | Democrat | 2016502618 | 9732266252 | |
05/18/2026 | 71500003 | 1)Before | CLIFFORD | JEREMIAH | 15 | Byron | Rd | 2016502618 | 9732266252 | ||
05/18/2026 | 71500003 | 2)After | CLIFFORD | JEREMIAH | 15 | Byron | Rd | 2016502618 | 9732266252 | MOVED | |
05/18/2026 | 71500003 | 1)Before | ARENA | KATHERINE | 11 | Canterbury | Dr | Unaffiliated | 9734954001 | 9732280497 | |
05/18/2026 | 71500003 | 2)After | ARENA | KATHERINE | 11 | Canterbury | Dr | Unaffiliated | 9734954001 | 9732280497 | MOVED |
05/18/2026 | 71500003 | 2)After | AMIL | WILLIAM | 8 | Byron | Rd | Republican | 8627038090 | 9732289352 | MOVED |
05/18/2026 | 71500003 | 1)Before | AMIL | WILLIAM | 8 | Byron | Rd | Republican | 8627038090 | 9732289352 | |
05/02/2026 | 71500002 | 2)After | HADLEY | STEVEN | 38 | Beachmont | Ter | Republican | 9738096716 | 9732287516 | steven.hadley@smithbarney.com |
05/02/2026 | 71500002 | 1)Before | HADLEY | STEVEN | 38 | Beachmont | Ter | Republican | 9738096716 | 9732287516 | |
05/02/2026 | 71500001 | 1)Before | PISANI | JOYCE | 64 | Mountain | Ave | Republican | 9733030836 | 9732268261 | |
05/02/2026 | 71500001 | 2)After | PISANI | JOYCE | 64 | Mountain | Ave | Republican | 9733030836 | 9732268261 | pisani@pridesol.com |
05/02/2026 | 71500003 | 2)After | LIPKIN | JACK | 15 | Cypress | Ave | Republican | 2012474020 | 9732286638 | jacklipkin@icloud.com |
05/02/2026 | 71500003 | 1)Before | LIPKIN | JACK | 15 | Cypress | Ave | Republican | 2012474020 | 9732286638 | |
05/02/2026 | 71500003 | 1)Before | CASCINO | GEORGE | 2 | Greenbrook | Rd | Republican | 2014062349 | 9738822950 | |
05/02/2026 | 71500003 | 2)After | CASCINO | GEORGE | 2 | Greenbrook | Rd | Republican | 2014062349 | 9738822950 | cascinoengineering@yahoo.com |
05/02/2026 | 71500001 | 1)Before | JENKINS | EDITH | 73 | Mountain | Ave | Republican | 9734870137 | 9732266698 | bunnysbears@gmail.com |
05/02/2026 | 71500001 | 2)After | JENKINS | EDITH | 73 | Mountain | Ave | Republican | 9734870137 | 9732266698 | bunnysbears@gmail.com |
05/02/2026 | 71500002 | 2)After | SANGIACOMO | EDWARD | 32 | Beachmont | Ter | Republican | 2012594020 | 9732283108 | esangiacomo@gmail.com |
05/02/2026 | 71500002 | 1)Before | SANGIACOMO | EDWARD | 32 | Beachmont | Ter | Republican | 2012594020 | 9732283108 | |
04/30/2026 | 71500004 | 1)Before | DONOFRIO | JONATHAN | 24 | Hamilton | Dr | Unaffiliated | 0 | 9734032693 | |
04/30/2026 | 71500004 | 2)After | Sold 10/17/25 | JONATHAN | 24 | Hamilton | Dr | Unaffiliated | 0 | 9734032693 | |
04/30/2026 | 71500004 | 1)Before | Sold 10/01/25 | HANNAH | 12 | Hamilton | Dr | Democrat | 9736525181 | 9732266538 | |
04/30/2026 | 71500004 | 2)After | RITTER | HANNAH | 12 | Hamilton | Dr | Democrat | 9736525181 | 9732266538 | |
04/30/2026 | 71500004 | 1)Before | RITTER | HANNAH | 12 | Hamilton | Dr | Democrat | 9736525181 | 9732266538 | |
04/30/2026 | 71500004 | 2)After | Sold 10/01/25 | HANNAH | 12 | Hamilton | Dr | Democrat | 9736525181 | 9732266538 | |
04/30/2026 | 71500005 | 2)After | Sold 10/27/25 | CLAIRE | 37 | Roosevelt | Blvd | Republican | 7172014826 | 9732277757 | |
04/30/2026 | 71500005 | 1)Before | HUNTER | CLAIRE | 37 | Roosevelt | Blvd | Republican | 7172014826 | 9732277757 | |
04/30/2026 | 71500005 | 2)After | Sold 10/31/25 | JANICE | 11 | Old Farm | Rd | Democrat | 2019239094 | 2012519496 | |
04/30/2026 | 71500005 | 1)Before | BARTOSZEK | JANICE | 11 | Old Farm | Rd | Democrat | 2019239094 | 2012519496 | |
04/30/2026 | 71500002 | 2)After | Sold | ANDREW | 10 | Sunset | Dr | Democrat | 2014524594 | 9732288849 | |
04/30/2026 | 71500002 | 1)Before | LIEBERT | ANDREW | 10 | Sunset | Dr | Democrat | 2014524594 | 9732288849 | |
04/30/2026 | 71500001 | 1)Before | BLAKELY | RICHARD | 28 | Ferndale | Rd | Democrat | 9739195530 | 9732269340 |
bottom of page