top of page
North Caldwell - All Edits
Edit Date | District | edit | Last | First | # | Street | Type | Party | Mobile | Home | email |
|---|---|---|---|---|---|---|---|---|---|---|---|
04/30/2026 | 71500001 | 2)After | Sold 11/25/25 | RICHARD | 28 | Ferndale | Rd | Democrat | 9739195530 | 9732269340 | |
04/30/2026 | 71500004 | 1)Before | DAVIS | MICHAEL | 433 | Mountain | Ave | Democrat | 9733967354 | 9732282133 | |
04/30/2026 | 71500004 | 2)After | Sold 12/02/25 | MICHAEL | 433 | Mountain | Ave | Democrat | 9733967354 | 9732282133 | |
04/30/2026 | 71500004 | 1)Before | JOHANNSEN | JEANNE | 64 | Evergreen | Dr | Unaffiliated | 0 | 9732287842 | |
04/30/2026 | 71500004 | 2)After | Sold 12/02/25 | JEANNE | 64 | Evergreen | Dr | Unaffiliated | 0 | 9732287842 | |
04/30/2026 | 71500001 | 1)Before | ROSES | MARYANNA | 16 | Hilltop | Dr | Republican | 9735732003 | 9734033213 | |
04/30/2026 | 71500001 | 2)After | Sold | MARYANNA | 16 | Hilltop | Dr | Republican | 9735732003 | 9734033213 | |
04/30/2026 | 71500004 | 2)After | Sold 12/12/25 | ABIGAIL | 9 | Meadow | Ln | Democrat | 9734772495 | 9732281776 | |
04/30/2026 | 71500004 | 1)Before | HAZA | ABIGAIL | 9 | Meadow | Ln | Democrat | 9734772495 | 9732281776 | |
04/30/2026 | 71500002 | 2)After | Sold 12/18/25 | ESTHER | 10 | Park | Pl | Republican | 9734649245 | 9732560982 | |
04/30/2026 | 71500002 | 1)Before | MENZO | ESTHER | 10 | Park | Pl | Republican | 9734649245 | 9732560982 | |
04/30/2026 | 71500004 | 1)Before | CIALLELLA | TRACEY | 31 | Maple | Dr | Republican | 2014031827 | 9737314407 | |
04/30/2026 | 71500004 | 2)After | Sold 12/19/25 | TRACEY | 31 | Maple | Dr | Republican | 2014031827 | 9737314407 | |
04/30/2026 | 71500003 | 2)After | Sold 12/22/25 | ERIC | 6 | Greenbrook | Rd | Republican | 9174477505 | 2126654244 | |
04/30/2026 | 71500003 | 1)Before | FOODIM | ERIC | 6 | Greenbrook | Rd | Republican | 9174477505 | 2126654244 | |
04/30/2026 | 71500005 | 2)After | Sold 12/31/25 | ELIZABETH | 38 | Deer Trail | Rd | Republican | 9736508107 | 9733641241 | |
04/30/2026 | 71500005 | 1)Before | NOTO | ELIZABETH | 38 | Deer Trail | Rd | Republican | 9736508107 | 9733641241 | |
04/30/2026 | 71500005 | 1)Before | PETRIELLA | CAROLE | 9 | Acorn | Pl | Republican | 9733327345 | 9732264505 | |
04/30/2026 | 71500005 | 2)After | Sold 01/06/26 | CAROLE | 9 | Acorn | Pl | Republican | 9733327345 | 9732264505 | |
04/30/2026 | 71500002 | 2)After | Sold | MARY ANNE | 211 | Stephanie | Dr | Democrat | 9736102515 | 9732275904 | maryanne.manning@cbmoves.com |
04/30/2026 | 71500002 | 1)Before | MANNING | MARY ANNE | 211 | Stephanie | Dr | Democrat | 9736102515 | 9732275904 | maryanne.manning@cbmoves.com |
04/30/2026 | 71500003 | 2)After | Sold 01/16/26 | DON | 10 | Byron | Rd | Republican | 9177670599 | 9734039373 | |
04/30/2026 | 71500003 | 1)Before | OFFIR | DON | 10 | Byron | Rd | Republican | 9177670599 | 9734039373 | |
04/30/2026 | 71500001 | 2)After | Sold 01/27/26 | ALICE | 8 | Arbor | Rd | Republican | 9734870969 | 0 | |
04/30/2026 | 71500001 | 1)Before | FERRARA | ALICE | 8 | Arbor | Rd | Republican | 9734870969 | 0 | |
04/30/2026 | 71500001 | 1)Before | CRISALLI | MARK | 196 | Mountain | Ave | Unaffiliated | 0 | 0 | |
04/30/2026 | 71500001 | 2)After | Sold | MARK | 196 | Mountain | Ave | Unaffiliated | 0 | 0 | |
04/30/2026 | 71500002 | 1)Before | HOFFMAN | CAROL | 1 | Stepping | Rdg | Republican | 0 | 9733648232 | hoffman.carol.m@gmail.com |
04/30/2026 | 71500002 | 2)After | Sold | CAROL | 1 | Stepping | Rdg | Republican | 0 | 9733648232 | hoffman.carol.m@gmail.com |
04/30/2026 | 71500005 | 2)After | Sold | EDWARD | 48 | Brookside | Ter | Unaffiliated | 3473661651 | 9736360310 | |
04/30/2026 | 71500005 | 1)Before | CORDES | EDWARD | 48 | Brookside | Ter | Unaffiliated | 3473661651 | 9736360310 | |
04/30/2026 | 71500001 | 2)After | Sold 02/27/26 | SAMANTHA | 234 | Mountain | Ave | Republican | 9737689847 | 9732271969 | |
04/30/2026 | 71500001 | 1)Before | CASTELLANO | SAMANTHA | 234 | Mountain | Ave | Republican | 9737689847 | 9732271969 | |
04/30/2026 | 71500004 | 2)After | Sold 03/06/26 | PARUL | 18 | Fairview | Dr | Unaffiliated | 9082080790 | 9733647691 | |
04/30/2026 | 71500004 | 1)Before | MODY | PARUL | 18 | Fairview | Dr | Unaffiliated | 9082080790 | 9733647691 | |
04/30/2026 | 71500003 | 2)After | Sold 04/10/26 | JAMES | 15 | Stepping | Rdg | Republican | 9734524402 | 0 | |
04/30/2026 | 71500003 | 1)Before | MILLER | JENNIFER | 201 | Mountain | Ave | Unaffiliated | 3526507618 | 0 | |
04/30/2026 | 71500003 | 1)Before | MILLER | JENNIFER | 201 | Mountain | Ave | Unaffiliated | 3526507618 | 0 | |
04/30/2026 | 71500003 | 2)After | For Sale | JENNIFER | 201 | Mountain | Ave | Unaffiliated | 3526507618 | 0 | |
04/30/2026 | 71500002 | 2)After | For Sale | ANNA | 106 | Stephanie | Dr | Unaffiliated | 9733322913 | 7323427473 | |
04/30/2026 | 71500002 | 1)Before | REN | ANNA | 106 | Stephanie | Dr | Unaffiliated | 9733322913 | 7323427473 | |
04/30/2026 | 71500002 | 1)Before | REMSEN | JASON | 1253 | Stephanie | Dr | Unaffiliated | 9734764319 | 9738902738 | |
04/30/2026 | 71500002 | 2)After | For Sale | JASON | 1253 | Stephanie | Dr | Unaffiliated | 9734764319 | 9738902738 | |
04/30/2026 | 71500002 | 1)Before | FRANCISCO | PAUL | 54 | Hamilton | Dr | Unaffiliated | 9738090767 | 9732286455 | |
04/30/2026 | 71500002 | 2)After | For Sale | PAUL | 54 | Hamilton | Dr | Unaffiliated | 9738090767 | 9732286455 | |
04/30/2026 | 70400008 | 2)After | For Sale | JUSTIN | 659 | Mountain | Ave | Democrat | 9732482057 | 2012239098 | |
04/30/2026 | 70400008 | 1)Before | RAMIREZ | JUSTIN | 659 | Mountain | Ave | Democrat | 9732482057 | 2012239098 | |
04/30/2026 | 71500002 | 2)After | For Sale | DONYA | 63 | Grandview | Pl | Democrat | 0 | 0 | |
04/30/2026 | 71500002 | 1)Before | HASHEMISOHI | DONYA | 63 | Grandview | Pl | Democrat | 0 | 0 | |
04/30/2026 | 71500004 | 1)Before | CONROW | MARC | 12 | Maple | Dr | Unaffiliated | 9734454763 | 0 | |
04/30/2026 | 71500004 | 2)After | For Sale | MARC | 12 | Maple | Dr | Unaffiliated | 9734454763 | 0 | |
04/30/2026 | 71500004 | 1)Before | KAMENETSKIY | IRINA | 17 | Brentwood | Dr | Unaffiliated | 9175729095 | 0 | |
04/30/2026 | 71500004 | 2)After | For Sale | IRINA | 17 | Brentwood | Dr | Unaffiliated | 9175729095 | 0 | |
04/30/2026 | 71500004 | 2)After | For Sale | DAVID | 6 | Colony | Dr | Democrat | 9732940384 | 9734033347 | |
04/30/2026 | 71500004 | 1)Before | LOBEFARO | DAVID | 6 | Colony | Dr | Democrat | 9732940384 | 9734033347 | |
04/30/2026 | 71500003 | 2)After | For Sale | GREGORY | 201 | Mountain | Ave | Unaffiliated | 9733904220 | 9732265998 | |
04/30/2026 | 71500003 | 1)Before | MILLER | GREGORY | 201 | Mountain | Ave | Unaffiliated | 9733904220 | 9732265998 | |
04/30/2026 | 71500001 | 2)After | For Sale | JULIA | 28 | Arbor | Rd | Republican | 0 | 0 | |
04/30/2026 | 71500001 | 1)Before | MAZZOLA | JULIA | 28 | Arbor | Rd | Republican | 0 | 0 | |
04/30/2026 | 71500002 | 2)After | LAZAROVITCH | DALE | 57 | Evergreen | Dr | Unaffiliated | 9738650747 | 9734038791 | redink1994@gmail.com |
04/30/2026 | 71500002 | 1)Before | LAZAROVITCH | DALE | 57 | Evergreen | Dr | Unaffiliated | 9738650747 | 9734038791 | |
04/30/2026 | 71500005 | 2)After | PRINCE | DEBORAH | 12 | Fox | Run | Democrat | 2013034527 | 9732281531 | dtprince@hotmail.com |
04/30/2026 | 71500005 | 1)Before | PRINCE | DEBORAH | 12 | Fox | Run | Democrat | 2013034527 | 9732281531 | |
04/30/2026 | 71500005 | 2)After | Moved | BRIAN | 8 | Rose | Ave | Unaffiliated | 0 | 9732262760 | |
04/30/2026 | 71500005 | 1)Before | PRESSMAN | BRIAN | 8 | Rose | Ave | Unaffiliated | 0 | 9732262760 | |
04/30/2026 | 71500004 | 1)Before | KESSLER | CORINNE | 474 | Mountain | Ave | Republican | 9738569061 | 9736189960 | |
04/30/2026 | 71500004 | 2)After | KESSLER | CORINNE | 474 | Mountain | Ave | Republican | 9738569061 | 9736189960 | corinnekessler1@gmail.com |
04/30/2026 | 71500004 | 1)Before | Moved | ABIGAIL | 471 | Mountain | Ave | Unaffiliated | 0 | 0 | |
04/30/2026 | 71500004 | 2)After | Moved | ABIGAIL | 471 | Mountain | Ave | Unaffiliated | 0 | 0 | |
04/30/2026 | 71500004 | 1)Before | WOJCIK | ABIGAIL | 471 | Mountain | Ave | Unaffiliated | 0 | 0 | |
04/30/2026 | 71500004 | 2)After | Moved | ABIGAIL | 471 | Mountain | Ave | Unaffiliated | 0 | 0 | |
04/29/2026 | 71500002 | 2)After | Moved | CHRISTIAN | 12 | Shenandoah | Dr | Unaffiliated | 9736324910 | 9734030794 | |
04/29/2026 | 71500002 | 1)Before | AUSSENHEIMER | CHRISTIAN | 12 | Shenandoah | Dr | Unaffiliated | 9736324910 | 9734030794 | |
04/29/2026 | 71500003 | 1)Before | ZECCHINO | VICTORIA | 13 | Maywood | Ct | Republican | 9733956158 | 9732264393 | |
04/29/2026 | 71500003 | 2)After | ZECCHINO | VICTORIA | 13 | Maywood | Ct | Republican | 9736701966 | 9732264393 | |
04/29/2026 | 71500003 | 1)Before | ZECCHINO | DONATO | 13 | Maywood | Ct | Republican | 2014523292 | 9732264393 | |
04/29/2026 | 71500003 | 2)After | ZECCHINO | DONATO | 13 | Maywood | Ct | Republican | 2014523292 | 9732264393 | dvz2@optonline.net |
04/29/2026 | 71500003 | 1)Before | YURAN | MADISON | 19 | Stonybrook | Dr | Unaffiliated | 9739007495 | 9732269299 | |
04/29/2026 | 71500003 | 2)After | Moved | MADISON | 19 | Stonybrook | Dr | Unaffiliated | 9739007495 | 9732269299 | |
04/29/2026 | 71500003 | 1)Before | YURAN | JOSHUA | 19 | Stonybrook | Dr | Republican | 9739007495 | 9732269299 | |
04/29/2026 | 71500003 | 2)After | Moved | JOSHUA | 19 | Stonybrook | Dr | Republican | 9739007495 | 9732269299 | |
04/29/2026 | 71500003 | 2)After | Moved | JONNY | 19 | Stonybrook | Dr | Unaffiliated | 9739007495 | 9732269299 | |
04/29/2026 | 71500003 | 1)Before | YURAN | JONNY | 19 | Stonybrook | Dr | Unaffiliated | 9739007495 | 9732269299 | |
04/29/2026 | 71500005 | 1)Before | TROMBINO | ROBERT | 21 | Roosevelt | Blvd | Unaffiliated | 9733422738 | 9733968935 | |
04/29/2026 | 71500005 | 2)After | TROMBINO | ROBERT | 21 | Roosevelt | Blvd | Unaffiliated | 6465843002 | 9733968935 | |
04/29/2026 | 71500004 | 1)Before | TROIANO | LEONARD | 4 | Skyline | Dr | Republican | 7328013212 | 9732264657 | |
04/29/2026 | 71500004 | 2)After | TROIANO | LEONARD | 4 | Skyline | Dr | Republican | 9735978028 | 9732264657 | |
04/29/2026 | 71500004 | 1)Before | TELL | STACY | 10 | Rosemont | Ct | Unaffiliated | 9733422456 | 0 | |
04/29/2026 | 71500004 | 2)After | Moved | STACY | 10 | Rosemont | Ct | Unaffiliated | 9733422456 | 0 | |
04/29/2026 | 71500004 | 2)After | Moved | RORY | 10 | Rosemont | Ct | Unaffiliated | 9734958701 | 9734031088 | |
04/29/2026 | 71500004 | 1)Before | TELL | RORY | 10 | Rosemont | Ct | Unaffiliated | 9734958701 | 9734031088 | |
04/29/2026 | 71500004 | 1)Before | TELL | CORY | 10 | Rosemont | Ct | Unaffiliated | 9734958701 | 0 | |
04/29/2026 | 71500004 | 2)After | Moved | LACY | 10 | Rosemont | Ct | Unaffiliated | 9734958701 | 0 | |
04/29/2026 | 71500004 | 1)Before | TELL | CORY | 10 | Rosemont | Ct | Unaffiliated | 9734958701 | 0 | |
04/29/2026 | 71500004 | 2)After | Moved | CORY | 10 | Rosemont | Ct | Unaffiliated | 9734958701 | 0 | |
04/29/2026 | 71500004 | 2)After | TELL | RICHARD | 10 | Rosemont | Ct | Republican | 9734958700 | 9734031088 | |
04/29/2026 | 71500004 | 1)Before | TELL | RICHARD | 10 | Rosemont | Ct | Republican | 9734958701 | 9734031088 | |
04/29/2026 | 71500002 | 2)After | STELLFOX | SCOTT | 211 | Stephanie | Dr | Republican | 9732966436 | 9732267711 | |
04/29/2026 | 71500002 | 1)Before | STELLFOX | SCOTT | 211 | Stephanie | Dr | Republican | 9732964767 | 9732267711 | |
04/29/2026 | 71500002 | 2)After | SOBOTKA | STEPHANIE | 55 | Beachmont | Ter | Republican | 9738092719 | 9736180516 |
bottom of page