top of page
North Caldwell - All Edits
Edit Date | District | edit | Last | First | # | Street | Type | Party | Mobile | Home | email |
|---|---|---|---|---|---|---|---|---|---|---|---|
04/29/2026 | 71500002 | 1)Before | SOBOTKA | STEPHANIE | 55 | Beachmont | Ter | Republican | 2015226588 | 9736180516 | |
04/29/2026 | 71500003 | 1)Before | SIMSON | RAUNO | 192 | Gould | Ave | Unaffiliated | 0 | 0 | |
04/29/2026 | 71500003 | 2)After | Moved | RAUNO | 192 | Gould | Ave | Unaffiliated | 0 | 0 | |
04/29/2026 | 71500005 | 1)Before | SCHLOSSMAN | MARK | 20 | Deer Trail | Rd | Republican | 9733327146 | 9734031466 | |
04/29/2026 | 71500005 | 2)After | SCHLOSSMAN | MARK | 20 | Deer Trail | Rd | Republican | 9738655256 | 9734031466 | |
04/29/2026 | 71500004 | 1)Before | SANTOMAURO | ANDREW | 17 | Willowbrook | Dr | Unaffiliated | 9733031866 | 9732280988 | |
04/29/2026 | 71500004 | 2)After | Moved | ANDREW | 17 | Willowbrook | Dr | Unaffiliated | 9733031866 | 9732280988 | |
04/29/2026 | 71500004 | 1)Before | SANTOMAURO | CYNTHIA | 17 | Willowbrook | Dr | Unaffiliated | 2013960338 | 9732280988 | |
04/29/2026 | 71500004 | 2)After | SANTOMAURO | CYNTHIA | 17 | Willowbrook | Dr | Unaffiliated | 2016813968 | 9732280988 | |
04/29/2026 | 71500004 | 1)Before | SALAN | RIESE | 36 | Evergreen | Dr | Republican | 9736988405 | 9732286861 | |
04/29/2026 | 71500004 | 2)After | SALAN | RIESE | 36 | Evergreen | Dr | Republican | 9736326258 | 9732286861 | |
04/29/2026 | 71500004 | 2)After | TAMAYO-SALAN | LIDICE | 36 | Evergreen | Dr | Republican | 9736326307 | 9732286861 | |
04/29/2026 | 71500004 | 1)Before | TAMAYO-SALAN | LIDICE | 36 | Evergreen | Dr | Republican | 9736988405 | 9732286861 | |
04/29/2026 | 71500001 | 2)After | Moved | DREW | 20 | DR WINDRIDGE | Dr | Democrat | 9735707788 | 9732283698 | |
04/29/2026 | 71500001 | 1)Before | ROSEN | DREW | 20 | DR WINDRIDGE | Dr | Democrat | 9735707788 | 9732283698 | |
04/29/2026 | 71500001 | 1)Before | ROSEN | JEREMY | 20 | Windridge | Dr | Democrat | 9736525380 | 9732283698 | |
04/29/2026 | 71500001 | 2)After | Moved | JEREMY | 20 | Windridge | Dr | Democrat | 9736525380 | 9732283698 | |
04/29/2026 | 71500005 | 2)After | ROHDE | CHRISTOPHER | 41 | White Oak | Dr | Republican | 9084994634 | 9733962723 | crohde@rohdelawgroup.com |
04/29/2026 | 71500005 | 1)Before | ROHDE | CHRISTOPHER | 41 | White Oak | Dr | Republican | 9084994634 | 9733962723 | |
04/29/2026 | 71500004 | 2)After | Moved | RYAN | 70 | Brookside | Ter | Democrat | 9739510771 | 9734030814 | |
04/29/2026 | 71500004 | 1)Before | RINSKY | RYAN | 70 | Brookside | Ter | Democrat | 9739510771 | 9734030814 | |
04/29/2026 | 71500004 | 1)Before | RINSKY | ERICA | 70 | Brookside | Ter | Unaffiliated | 9734795407 | 9734030814 | |
04/29/2026 | 71500004 | 2)After | Moved | ERICA | 70 | Brookside | Ter | Unaffiliated | 9734795407 | 9734030814 | |
04/29/2026 | 71500002 | 2)After | Moved | LAURA | 44 | DR HAMILTON | Dr | Unaffiliated | 9732025383 | 9733648493 | |
04/29/2026 | 71500002 | 1)Before | KNODEL | LAURA | 44 | DR HAMILTON | Dr | Unaffiliated | 9732025383 | 9733648493 | |
04/29/2026 | 71500004 | 1)Before | PUORRO | MARIO | 49 | Evergreen | Dr | Republican | 2018419063 | 9732262687 | |
04/29/2026 | 71500004 | 2)After | PUORRO | MARIO | 49 | Evergreen | Dr | Republican | 2013061256 | 9732262687 | |
04/29/2026 | 71500003 | 1)Before | PRINZO | ANTHONY | 2 | Hickory | Dr | Republican | 9736500219 | 9738087221 | |
04/29/2026 | 71500003 | 2)After | PRINZO | ANTHONY | 2 | Hickory | Dr | Republican | 9736500219 | 9738087221 | tonyprinzo@gmail.com |
04/29/2026 | 71500005 | 2)After | PUORRO | GIUSEPPE | 18 | White Oak | Dr | Republican | 9734640287 | 9732262687 | |
04/29/2026 | 71500005 | 1)Before | PUORRO | GIUSEPPE | 18 | White Oak | Dr | Republican | 2017591559 | 9732262687 | |
04/29/2026 | 71500004 | 2)After | PARIS | DAVID | 16 | Spruce | Rd | Republican | 2015192442 | 9734030999 | |
04/29/2026 | 71500004 | 1)Before | PARIS | DAVID | 16 | Spruce | Rd | Republican | 2015192442 | 9734030999 | |
04/29/2026 | 71500004 | 1)Before | Moved | JACLYN | 16 | Spruce | Rd | Republican | 9733906220 | 2015022102 | |
04/29/2026 | 71500004 | 2)After | Moved | JACLYN | 16 | Spruce | Rd | Republican | 9733906220 | 2015022102 | |
04/29/2026 | 71500004 | 1)Before | Moved | JOSEPH | 16 | Spruce | Rd | Republican | 2013964476 | 2015022102 | |
04/29/2026 | 71500004 | 2)After | Moved | JOSEPH | 16 | Spruce | Rd | Republican | 2013964476 | 2015022102 | |
04/29/2026 | 71500004 | 1)Before | PARIS | JOSEPH | 16 | Spruce | Rd | Republican | 2013964476 | 2015022102 | |
04/29/2026 | 71500004 | 2)After | Moved | JOSEPH | 16 | Spruce | Rd | Republican | 2013964476 | 2015022102 | |
04/29/2026 | 71500004 | 2)After | Moved | JACLYN | 16 | Spruce | Rd | Republican | 9733906220 | 2015022102 | |
04/29/2026 | 71500004 | 1)Before | PARIS | JACLYN | 16 | Spruce | Rd | Republican | 9733906220 | 2015022102 | |
04/29/2026 | 71500004 | 2)After | PARIS | DAVID | 16 | Spruce | Rd | Republican | 2015192442 | 9734030999 | |
04/29/2026 | 71500004 | 1)Before | PARIS | DAVID | 16 | Spruce | Rd | Republican | 2016610710 | 9734030999 | |
04/29/2026 | 71500003 | 1)Before | PALKO | ALISON | 192 | Gould | Ave | Republican | 9734544664 | 9732264490 | |
04/29/2026 | 71500003 | 2)After | Moved | ALISON | 192 | Gould | Ave | Republican | 9734544664 | 9732264490 | |
04/29/2026 | 71500004 | 1)Before | MOREL | ANDREW | 6 | High Point | Pl | Republican | 2017903352 | 9732284675 | |
04/29/2026 | 71500004 | 2)After | ORTMAN | CANDACE | 3 | Dogwood | Pl | Republican | 9738608922 | 9732284675 | |
04/29/2026 | 71500004 | 2)After | MOREL | ANDREW | 6 | High Point | Pl | Republican | 9732263451 | 9732284675 | |
04/29/2026 | 71500004 | 1)Before | MOREL | ANDREW | 6 | High Point | Pl | Republican | 2017903352 | 9732284675 | |
04/29/2026 | 71500003 | 2)After | MISKULIN | JOHN | 2 | Andover | Dr | Republican | 9173317954 | 0 | jmiskulin@aol.com |
04/29/2026 | 71500003 | 1)Before | MISKULIN | JOHN | 2 | Andover | Dr | Republican | 9173317954 | 0 | |
04/29/2026 | 71500004 | 2)After | Moved | NICOLE | 5 | Barnsdale | Rd | Unaffiliated | 9739000003 | 9732268922 | |
04/29/2026 | 71500004 | 1)Before | MAXMAN | NICOLE | 5 | Barnsdale | Rd | Unaffiliated | 9739000003 | 9732268922 | |
04/29/2026 | 71500004 | 1)Before | MAXMAN | JULIA | 5 | Barnsdale | Rd | Unaffiliated | 9739000003 | 9732268922 | |
04/29/2026 | 71500004 | 2)After | Moved | JULIA | 5 | Barnsdale | Rd | Unaffiliated | 9739000003 | 9732268922 | |
04/29/2026 | 71500003 | 2)After | Moved | SYDNEY | 346 | Central | Ave | Democrat | 2017390150 | 9734030057 | |
04/29/2026 | 71500003 | 1)Before | MASON | SYDNEY | 346 | Central | Ave | Democrat | 2017390150 | 9734030057 | |
04/29/2026 | 71500003 | 1)Before | MASON | HALLE | 346 | Central | Ave | Democrat | 2017026681 | 9734030057 | |
04/29/2026 | 71500003 | 2)After | Moved | HALLE | 346 | Central | Ave | Democrat | 2017026681 | 9734030057 | |
04/29/2026 | 71500003 | 1)Before | MASON | DAVID | 346 | Central | Ave | Unaffiliated | 2017026681 | 9734030057 | |
04/29/2026 | 71500003 | 2)After | MASON | DAVID | 346 | Central | Ave | Unaffiliated | 2017399411 | 9734030057 | |
04/29/2026 | 71500003 | 1)Before | MALEK | GABRIEL | 6 | Edgewood | Ct | Republican | 0 | 0 | |
04/29/2026 | 71500003 | 2)After | MALEK | GABRIEL | 6 | Edgewood | Ct | Republican | 2018567801 | 0 | |
04/29/2026 | 71500003 | 2)After | MAGER | ALEXANDER | 12 | Hickory | Dr | Republican | 9178467575 | 9734030008 | |
04/29/2026 | 71500003 | 1)Before | MAGER | ALEXANDER | 12 | Hickory | Dr | Republican | 3238985883 | 9734030008 | |
04/29/2026 | 71500002 | 2)After | LUTZ | PHILIP | 8 | Longview | Ave | Republican | 9736413741 | 9733641757 | |
04/29/2026 | 71500002 | 1)Before | LUTZ | PHILIP | 8 | Longview | Ave | Republican | 9735679641 | 9733641757 | |
04/29/2026 | 71500004 | 2)After | LOGOTHETIS | LORI | 487 | Mountain | Ave | Republican | 9737682919 | 9732260326 | |
04/29/2026 | 71500004 | 1)Before | LOGOTHETIS | LORI | 487 | Mountain | Ave | Republican | 9734247991 | 9732260326 | |
04/29/2026 | 71500005 | 2)After | Moved | HILARY | 4 | Brookside | Ter | Republican | 9739752842 | 9732260503 | |
04/29/2026 | 71500005 | 1)Before | LEVINE | HILARY | 4 | Brookside | Ter | Republican | 9739752842 | 9732260503 | |
04/29/2026 | 71500002 | 1)Before | LAZAROVITCH | DALE | 57 | Evergreen | Dr | Unaffiliated | 2014864079 | 9734038791 | |
04/29/2026 | 71500002 | 2)After | LAZAROVITCH | DALE | 57 | Evergreen | Dr | Unaffiliated | 9738650747 | 9734038791 | |
04/29/2026 | 71500003 | 1)Before | KUMAR | ANKUR | 9 | Soder | Rd | Republican | 7322599271 | 9732260602 | |
04/29/2026 | 71500003 | 2)After | KUMAR | ANKUR | 9 | Soder | Rd | Republican | 7322599271 | 9732260602 | kumank@gmail.com |
04/29/2026 | 71500003 | 1)Before | KARP | SYDNEY | 10 | Stonybrook | Dr | Unaffiliated | 2016559845 | 9732282357 | |
04/29/2026 | 71500003 | 2)After | Moved | SYDNEY | 10 | Stonybrook | Dr | Unaffiliated | 2016559845 | 9732282357 | |
04/29/2026 | 71500003 | 1)Before | KARP | MAX | 10 | Stonybrook | Dr | Unaffiliated | 2014523391 | 9732282357 | |
04/29/2026 | 71500003 | 2)After | Moved | MAX | 10 | Stonybrook | Dr | Unaffiliated | 2014523391 | 9732282357 | |
04/29/2026 | 71500004 | 2)After | IACULLO | ANTHONY | 41 | Green | Pl | Republican | 9738093702 | 9732268763 | |
04/29/2026 | 71500004 | 1)Before | IACULLO | ANTHONY | 41 | Green | Pl | Republican | 9736328632 | 9732268763 | |
04/29/2026 | 71500004 | 2)After | HUNTER | JODI | 489 | Mountain | Ave | Republican | 9734544821 | 9732287695 | |
04/29/2026 | 71500004 | 1)Before | HUNTER | JODI | 489 | Mountain | Ave | Republican | 2014817950 | 9732287695 | |
04/29/2026 | 71500004 | 2)After | HUNTER | DAVID E. | 489 | Mountain | Ave | Unaffiliated | 9734496476 | 9732287695 | |
04/29/2026 | 71500004 | 1)Before | HUNTER | DAVID E. | 489 | Mountain | Ave | Unaffiliated | 9734544821 | 9732287695 | |
04/29/2026 | 71500005 | 2)After | Moved | SAMARA | 20 | Deer Trail | Rd | Unaffiliated | 2017042007 | 9734037703 | |
04/29/2026 | 71500005 | 1)Before | SCHLOSSMAN | SAMARA | 20 | Deer Trail | Rd | Unaffiliated | 2017042007 | 9734037703 | |
04/29/2026 | 71500005 | 1)Before | SCHLOSSMAN | LISA | 20 | Deer Trail | Rd | Unaffiliated | 2014031466 | 9734037703 | |
04/29/2026 | 71500005 | 2)After | SCHLOSSMAN | LISA | 20 | Deer Trail | Rd | Unaffiliated | 9734644119 | 9734037703 | |
04/29/2026 | 71500003 | 2)After | HELLER | JUDITH | 162 | Gould | Ave | Unaffiliated | 9737665470 | 9734036993 | |
04/29/2026 | 71500003 | 1)Before | HELLER | JUDITH | 162 | Gould | Ave | Unaffiliated | 2013037121 | 9734036993 | |
04/29/2026 | 71500002 | 2)After | HADLEY | STEVEN | 38 | Beachmont | Ter | Republican | 3163003092 | 9732287516 | |
04/29/2026 | 71500002 | 1)Before | HADLEY | STEVEN | 38 | Beachmont | Ter | Republican | 3163003092 | 9732287416 | |
04/29/2026 | 71500002 | 2)After | HADLEY | STEVEN | 38 | Beachmont | Ter | Republican | 9738096716 | 9732287516 | |
04/29/2026 | 71500002 | 1)Before | HADLEY | STEVEN | 38 | Beachmont | Ter | Republican | 3167344501 | 9732287516 | |
04/29/2026 | 71500002 | 2)After | GIUNTA | PETER | 26 | Sunset | Dr | Republican | 6095750770 | 9733649657 | |
04/29/2026 | 71500002 | 1)Before | GIUNTA | PETER | 26 | Sunset | Dr | Republican | 6099030937 | 9733649657 | |
04/29/2026 | 71500005 | 2)After | GHATTAS | BARBARA | 9 | Hemlock | Dr | Republican | 9736683107 | 9738378839 | |
04/29/2026 | 71500005 | 1)Before | GHATTAS | BARBARA | 9 | Hemlock | Dr | Republican | 9736682607 | 9738378839 | |
04/29/2026 | 71500003 | 1)Before | GANN | MICHAEL | 3 | Balsam | Pl | Republican | 9735678085 | 9734038089 |
bottom of page