top of page
North Caldwell - All Edits
Edit Date | District | edit | Last | First | # | Street | Type | Party | Mobile | Home | email |
|---|---|---|---|---|---|---|---|---|---|---|---|
04/29/2026 | 71500003 | 2)After | GANN | MICHAEL | 3 | Balsam | Pl | Republican | 2013064883 | 9734038089 | |
04/29/2026 | 71500003 | 2)After | GANN | KRISTIN | 3 | Balsam | Pl | Unaffiliated | 9737687708 | 9734038089 | |
04/29/2026 | 71500003 | 1)Before | GANN | KRISTIN | 3 | Balsam | Pl | Unaffiliated | 2014038588 | 9734038089 | |
04/29/2026 | 71500003 | 2)After | GANN | DENIS | 6 | Byron | Rd | Unaffiliated | 9733647633 | 9732719864 | |
04/29/2026 | 71500003 | 1)Before | GANN | DENIS | 6 | Byron | Rd | Unaffiliated | 9732719864 | 9733647633 | |
04/29/2026 | 71500004 | 2)After | FILOSA | GREGORY | 22 | Maple | Dr | Republican | 2157385860 | 9732262974 | greg.filosa@gmail.com |
04/29/2026 | 71500004 | 1)Before | FILOSA | GREGORY | 22 | Maple | Dr | Republican | 2157385860 | 9732262974 | |
04/29/2026 | 71500003 | 2)After | DUNN | THOMAS | 5 | Eton | Dr | Republican | 9734320961 | 9734031043 | |
04/29/2026 | 71500003 | 1)Before | DUNN | THOMAS | 5 | Eton | Dr | Republican | 2014031043 | 9734031043 | |
04/29/2026 | 71500003 | 2)After | DOOSKIN | DARREN | 1 | Maywood | Ct | Republican | 9179222830 | 9732264312 | |
04/29/2026 | 71500003 | 1)Before | DOOSKIN | DARREN | 1 | Maywood | Ct | Republican | 9737141565 | 9732264312 | |
04/29/2026 | 71500003 | 2)After | CURRERI | ROSALIE | 25 | Stonybrook | Dr | Republican | 2013946905 | 9732877027 | |
04/29/2026 | 71500003 | 1)Before | CURRERI | ROSALIE | 25 | Stonybrook | Dr | Republican | 2013100205 | 9732877027 | |
04/29/2026 | 71500002 | 2)After | CHIAIA | JOHN | 34 | Grandview | Pl | Republican | 2014812837 | 9732264121 | jfc@105law.com |
04/29/2026 | 71500002 | 1)Before | CHIAIA | JOHN | 34 | Grandview | Pl | Republican | 2014812837 | 9732264121 | |
04/29/2026 | 71500002 | 2)After | CHIAIA | MICHELE | 34 | Grandview | Pl | Republican | 9733322422 | 9732264876 | jmchiaia3@gmail.com |
04/29/2026 | 71500002 | 1)Before | CHIAIA | MICHELE | 34 | Grandview | Pl | Republican | 9733322422 | 9732264876 | |
04/29/2026 | 71500002 | 1)Before | moved | CHRISTINA | 34 | Grandview | Pl | Unaffiliated | 2014812837 | 0 | |
04/29/2026 | 71500002 | 2)After | moved | CHRISTINA | 34 | Grandview | Pl | Unaffiliated | 2014812837 | 0 | |
04/29/2026 | 71500002 | 2)After | moved | CHRISTINA | 34 | Grandview | Pl | Unaffiliated | 2014812837 | 0 | |
04/29/2026 | 71500002 | 1)Before | CHIAIA | CHRISTINA | 34 | Grandview | Pl | Unaffiliated | 2014812837 | 0 | |
04/29/2026 | 71500004 | 1)Before | CERRIGONE | NICHOLAS | 39 | Green | Pl | Republican | 9734030822 | ||
04/29/2026 | 71500004 | 2)After | CERRIGONE | NICHOLAS | 39 | Green | Pl | Republican | 9734030822 | ||
04/29/2026 | 71500004 | 2)After | CERRIGONE | NICHOLAS | 39 | Green | Pl | Republican | 9734030822 | ||
04/29/2026 | 71500004 | 1)Before | CERRIGONE | NICHOLAS | 39 | Green | Pl | Republican | 9734030822 | ||
04/29/2026 | 71500004 | 2)After | CERRIGONE | NICHOLAS | 39 | Green | Pl | Republican | 9734030822 | ||
04/29/2026 | 71500004 | 1)Before | CERRIGONE | NICHOLAS | 39 | Green | Pl | Republican | 9739853542 | 9734030822 | |
04/29/2026 | 71500004 | 2)After | CERRIGONE | LORI | 39 | Green | Pl | Republican | 9734030822 | ||
04/29/2026 | 71500004 | 1)Before | CERRIGONE | LORI | 39 | Green | Pl | Republican | 9734030822 | ||
04/29/2026 | 71500004 | 2)After | CERRIGONE | LORI | 39 | Green | Pl | Republican | 9734030822 | ||
04/29/2026 | 71500004 | 1)Before | CERRIGONE | LORI | 39 | Green | Pl | Republican | 9739853542 | 9734030822 | |
04/29/2026 | 71500004 | 2)After | CERRIGONE | GIROLAMO | 39 | Green | Pl | Republican | 9739853542 | 9734030822 | |
04/29/2026 | 71500004 | 1)Before | CERRIGONE | GIROLAMO | 39 | Green | Pl | Republican | 9739853542 | 9734030822 | |
04/29/2026 | 71500004 | 2)After | CERRIGONE | ISABELLA | 39 | Green | Pl | Republican | 9734030822 | ||
04/29/2026 | 71500004 | 1)Before | CERRIGONE | ISABELLA | 39 | Green | Pl | Republican | 9739853542 | 9734030822 | |
04/29/2026 | 71500004 | 2)After | CERRIGONE | GIROLAMO | 39 | Green | Pl | Republican | 9739853542 | 9734030822 | |
04/29/2026 | 71500004 | 1)Before | CERRIGONE | GIROLAMO | 39 | Green | Pl | Republican | 9739531048 | 9734030822 | |
04/29/2026 | 71500002 | 2)After | CATANZARITE | ROSARIO | 38 | Grandview | Pl | Republican | 9736991508 | 9736670338 | roeross@me.com |
04/29/2026 | 71500002 | 1)Before | CATANZARITE | ROSARIO | 38 | Grandview | Pl | Republican | 9736991508 | 9736670338 | |
04/29/2026 | 71500002 | 1)Before | CATANZARITE | ROSALIE | 38 | Grandview | Pl | Republican | 0 | 9732285145 | |
04/29/2026 | 71500002 | 2)After | CATANZARITE | ROSALIE | 38 | Grandview | Pl | Republican | 9732715406 | 9732285145 | roeross@me.com |
04/29/2026 | 71500003 | 2)After | CASPERT | MITCHELL | 11 | Oxford | Rd | Democrat | 9732967455 | 9734039050 | mitchell@caspert.com |
04/29/2026 | 71500003 | 1)Before | CASPERT | MITCHELL | 11 | Oxford | Rd | Democrat | 9732967455 | 9734039050 | |
04/29/2026 | 71500004 | 2)After | BIZUB | TIMOTHY | 72 | Evergreen | Dr | Republican | 9739161816 | 9732268841 | |
04/29/2026 | 71500004 | 1)Before | BIZUB | TIMOTHY | 72 | Evergreen | Dr | Republican | 9738657372 | 9732268841 | |
04/29/2026 | 71500005 | 1)Before | BARTH | BARBARA | 37 | White Oak | Dr | Republican | 9732283943 | 0 | |
04/29/2026 | 71500005 | 2)After | BARTH | BARBARA | 37 | White Oak | Dr | Republican | 9739517695 | 0 | |
04/29/2026 | 71500005 | 2)After | BARLOW | STEVEN | 64 | Brookside | Ter | Republican | 9734641547 | 9734032893 | |
04/29/2026 | 71500005 | 1)Before | BARLOW | STEVEN | 64 | Brookside | Ter | Republican | 9737474528 | 9734032893 | |
04/29/2026 | 71500003 | 2)After | ANGELO | JOSEPH | 5 | Highland | Dr | Republican | 2013968713 | 9734037858 | |
04/29/2026 | 71500003 | 1)Before | ANGELO | JOSEPH | 5 | Highland | Dr | Republican | 4792071339 | 9734037858 | |
04/29/2026 | 71500003 | 2)After | CURCIO | AMY | 2 | Maywood | Ct | Republican | 9738652467 | 9732265489 | |
04/29/2026 | 71500003 | 1)Before | CURCIO | AMY | 2 | Maywood | Ct | Republican | 9733902504 | 9732265489 | |
04/29/2026 | 71500003 | 1)Before | LANGENBRUNNER | JAMIE | 2 | Maywood | Ct | Unaffiliated | 2183800328 | 9732283677 | |
04/29/2026 | 71500003 | 2)After | MOVED | JAMIE | 2 | Maywood | Ct | Unaffiliated | 2183800328 | 9732283677 | |
04/25/2026 | 71500005 | 1)Before | WOODS | NANCY | 3 | Hemlock | Dr | Unaffiliated | 9734416870 | 9732442425 | |
04/25/2026 | 71500005 | 2)After | WOODS | NANCY | 3 | Hemlock | Dr | Unaffiliated | 9175969836 | 9732442425 | newoods@icloud.com |
04/25/2026 | 71500004 | 2)After | LUFTMAN | MYRA | 8 | Willowbrook | Dr | Democrat | 9734204130 | 9732285039 | myra.luftman@gmail.com |
04/25/2026 | 71500004 | 1)Before | LUFTMAN | MYRA | 8 | Willowbrook | Dr | Democrat | 9734204139 | 9732285039 | myra@luftman.com |
04/25/2026 | 71500004 | 1)Before | DICHIARA | ANN MARIE | 29 | Maple | Dr | Republican | 9732284597 | 9732280869 | |
04/25/2026 | 71500004 | 2)After | DICHIARA | ANN MARIE | 29 | Maple | Dr | Republican | 9732284597 | 9732280869 | annmariedichiara@gmail.com |
04/25/2026 | 71500002 | 1)Before | BROWN | LYNDA | 24 | Sunset | Dr | Unaffiliated | 9738183145 | 9737731400 | |
04/25/2026 | 71500002 | 2)After | BROWN | LYNDA | 24 | Sunset | Dr | Unaffiliated | 9738183145 | 9737731400 | lbrown5976@icloud.com |
04/25/2026 | 71500002 | 2)After | LODGE | STACY | 420 | Stephanie | Dr | Democrat | 9734954963 | 9739941194 | stacywlodge@gmail.com |
04/25/2026 | 71500002 | 1)Before | LODGE | STACY | 420 | Stephanie | Dr | Democrat | 9734954963 | 9739941194 | |
04/25/2026 | 71500003 | 1)Before | SKLAR | DIANE | 19 | Winding | Way | Democrat | 9736504360 | 9732260123 | |
04/25/2026 | 71500003 | 2)After | SKLAR | DIANE | 19 | Winding | Way | Democrat | 9736504360 | 9732260123 | dsklar19@gmail.com |
04/25/2026 | 71500002 | 2)After | POD QUACKENBUSH | JANET | 14 | Birchwood | Rd | Unaffiliated | 0 | 9732281638 | pod56@opyonline.net |
04/25/2026 | 71500002 | 1)Before | POD QUACKENBUSH | JANET | 14 | Birchwood | Rd | Unaffiliated | 0 | 9732281638 | |
04/25/2026 | 71500005 | 2)After | VOORHIS-HAYDEN | LENORE | 12 | Knollwood | Dr | Republican | 5089304384 | 9732261789 | lenoredvh@aol.com |
04/25/2026 | 71500005 | 1)Before | VOORHIS-HAYDEN | LENORE | 12 | Knollwood | Dr | Republican | 5089304384 | 9732261789 | rverde5@aol.com |
04/25/2026 | 71500003 | 1)Before | ARZT | HELENE | 14 | Balsam | Pl | Democrat | 8622021613 | 9733962574 | |
04/25/2026 | 71500003 | 2)After | ARZT | HELENE | 14 | Balsam | Pl | Democrat | 8622021613 | 9733962574 | heleneartz@verizon.net |
04/25/2026 | 71500002 | 2)After | MCGRATH | MARGARET | 1359 | Stephanie | Dr | Unaffiliated | 9739532907 | 9737833697 | pmcgrath125@gmail.com |
04/25/2026 | 71500002 | 1)Before | MCGRATH | MARGARET | 1359 | Stephanie | Dr | Unaffiliated | 9739532907 | 9737833697 | pmcgrath125@gmail.com |
04/25/2026 | 71500005 | 2)After | NICHOLS | FELICE | 27 | White Oak | Dr | Democrat | 9739195250 | 9732282105 | felicen123@aol.com |
04/25/2026 | 71500005 | 1)Before | NICHOLS | FELICE | 27 | White Oak | Dr | Democrat | 2019889142 | 9732282105 | |
04/25/2026 | 71500001 | 2)After | BENNETT | JANET | 75 | Mountain | Ave | Democrat | 9739809741 | 0 | myrookery@aol.com |
04/25/2026 | 71500001 | 1)Before | BENNETT | JANET | 75 | Mountain | Ave | Democrat | 9739809741 | 0 | |
04/25/2026 | 71500004 | 2)After | DAVIDSON | SELINA | 26 | Spruce | Rd | Unaffiliated | 2012473933 | 9732288920 | selina45@gmail.com |
04/25/2026 | 71500004 | 1)Before | DAVIDSON | SELINA | 26 | Spruce | Rd | Unaffiliated | 9733903097 | 9732288920 | |
04/25/2026 | 71500005 | 1)Before | SOMMER | CARLA | 8 | Hemlock | Dr | Unaffiliated | 9738097565 | 9734039655 | |
04/25/2026 | 71500005 | 2)After | SOMMER | CARLA | 8 | Hemlock | Dr | Unaffiliated | 2012479518 | 9734039655 | carlasnj@aol.com |
04/25/2026 | 71500003 | 1)Before | SALVO | CINDY | 21 | Robin Hill | Rd | Republican | 2678897657 | 9732267688 | |
04/25/2026 | 71500003 | 2)After | SALVO | CINDY | 21 | Robin Hill | Rd | Republican | 8622662712 | 9732267688 | cindysalvoesq@gmail.com |
04/25/2026 | 71500003 | 1)Before | MILLS | DIANE | 6 | Robin Hill | Rd | Republican | 8628128313 | 9732280869 | dianemills501@gmail.com |
04/25/2026 | 71500003 | 2)After | MILLS | DIANE | 6 | Robin Hill | Rd | Republican | 8628128313 | 9732280869 | dianemills501@gmail.com |
04/25/2026 | 71500001 | 2)After | JENKINS | EDITH | 73 | Mountain | Ave | Republican | 9734870137 | 9732266698 | bunnysbears@gmail.com |
04/25/2026 | 71500001 | 1)Before | JENKINS | EDITH | 73 | Mountain | Ave | Republican | 9734870137 | 9732266698 | bunnysbears@gmail.com |
04/25/2026 | 71500002 | 1)Before | HOFFMAN | CAROL | 1 | Stepping | Rdg | Republican | 0 | 9733648232 | hoffman.carol.m@gmail.com |
04/25/2026 | 71500002 | 2)After | HOFFMAN | CAROL | 1 | Stepping | Rdg | Republican | 0 | 9733648232 | hoffman.carol.m@gmail.com |
04/25/2026 | 71500003 | 1)Before | HAWKINS | DIANE | 31 | Cypress | Ave | Republican | 2014813886 | 9732281017 | |
04/25/2026 | 71500003 | 2)After | HAWKINS | DIANE | 31 | Cypress | Ave | Republican | 2014813886 | 9732281017 | |
04/25/2026 | 71500005 | 2)After | ZILBERSTEIN | VARDA | 7 | Deer Trail | Rd | Republican | 0 | 9733648047 | mvzilber@optonline.net |
04/25/2026 | 71500005 | 1)Before | ZILBERSTEIN | VARDA | 7 | Deer Trail | Rd | Republican | 0 | 9733648047 | |
04/25/2026 | 71500003 | 1)Before | WOJCIK | MARY ANN | 22 | Canterbury | Dr | Republican | 2014445585 | 0 | |
04/25/2026 | 71500003 | 2)After | WOJCIK | MARY ANN | 22 | Canterbury | Dr | Republican | 2014445585 | 0 | puffinmom2@aol.com |
04/25/2026 | 71500001 | 1)Before | WALLACE | JUDITH ANN | 250 | Mountain | Ave | Democrat | 9739536947 | 9732267534 | |
04/25/2026 | 71500001 | 2)After | WALLACE | JUDITH ANN | 250 | Mountain | Ave | Democrat | 9739536947 | 9732267534 | wallacej2005@aol.com |
04/25/2026 | 71500005 | 1)Before | VOORHIS-HAYDEN | LENORE | 12 | Knollwood | Dr | Republican | 5089304384 | 9732261789 |
bottom of page