top of page
North Caldwell - All Edits
Edit Date | District | edit | Last | First | # | Street | Type | Party | Mobile | Home | email |
|---|---|---|---|---|---|---|---|---|---|---|---|
04/25/2026 | 71500005 | 2)After | VOORHIS-HAYDEN | LENORE | 12 | Knollwood | Dr | Republican | 5089304384 | 9732261789 | rverde5@aol.com |
04/25/2026 | 71500003 | 1)Before | STAGER | DONNA | 218 | Smull | Ave | Democrat | 9738850532 | 8622231188 | dstagemiyahoo.com |
04/25/2026 | 71500003 | 2)After | STAGER | DONNA | 218 | Smull | Ave | Democrat | 9738850532 | 8622231188 | dstagemi@yahoo.com |
04/25/2026 | 71500003 | 2)After | VERDE | RICHARD | 8 | Hickory | Dr | Republican | 2012479965 | 9738094781 | rverde5@aol.com |
04/25/2026 | 71500003 | 1)Before | VERDE | RICHARD | 8 | Hickory | Dr | Republican | 2012479965 | 9734038424 | |
04/25/2026 | 71500003 | 1)Before | STAGER | DONNA | 218 | Smull | Ave | Democrat | 9738850532 | 0 | |
04/25/2026 | 71500003 | 2)After | STAGER | DONNA | 218 | Smull | Ave | Democrat | 9738850532 | 8622231188 | dstagemiyahoo.com |
04/25/2026 | 71500003 | 1)Before | SPARNO | THOMAS | 364 | Central | Ave | Republican | 2015227033 | 9732263512 | |
04/25/2026 | 71500003 | 2)After | SPARNO | THOMAS | 364 | Central | Ave | Republican | 2015227033 | 9732263512 | ksparno@gmail.com |
04/25/2026 | 71500002 | 2)After | SHEERIN | ANGELINA | 2 | Hamilton | Dr | Republican | 0 | 9732265428 | rsheerin@aol.com |
04/25/2026 | 71500002 | 1)Before | SHEERIN | ANGELINA | 2 | Hamilton | Dr | Republican | 0 | 9732265428 | |
04/25/2026 | 71500002 | 1)Before | SCRITTORALE | DIANA | 59 | Stanley | Rd | Unaffiliated | 9733327116 | 9732560481 | |
04/25/2026 | 71500002 | 2)After | SCRITTORALE | DIANA | 59 | Stanley | Rd | Unaffiliated | 9733327116 | 9732560481 | dianscrit@optimum.net |
04/25/2026 | 71500004 | 2)After | RUANE | JANET | 1 | Birch | Ave | Democrat | 2015220363 | 9732280392 | |
04/25/2026 | 71500004 | 1)Before | RUANE | JANET | 1 | Birch | Ave | Democrat | 2015220363 | 9732280392 | |
04/25/2026 | 71500002 | 1)Before | ROY | PRISCILLA | 77 | Grandview | Pl | Unaffiliated | 9733328720 | 9732264592 | |
04/25/2026 | 71500002 | 2)After | ROY | PRISCILLA | 77 | Grandview | Pl | Unaffiliated | 9733328720 | 9732264592 | penny.roy01@yahoo.com |
04/25/2026 | 71500001 | 1)Before | POLENBERG | ELLEN | 115 | Four Seasons | Dr | Republican | 2018050840 | 2019670150 | |
04/25/2026 | 71500001 | 2)After | POLENBERG | ELLEN | 115 | Four Seasons | Dr | Republican | 2018050840 | 2019670150 | epolenberg@aol.com |
04/25/2026 | 71500004 | 1)Before | PATRICK | NANCY | 17 | Farmstead | Rd | Republican | 9736105427 | 9732263549 | |
04/25/2026 | 71500004 | 2)After | PATRICK | NANCY | 17 | Farmstead | Rd | Republican | 9736105427 | 9732263549 | npatrick1@verizon.net |
04/25/2026 | 71500004 | 2)After | O'NEILL | MARION | 53 | Evergreen | Dr | Democrat | 2012139395 | 9732286195 | marionchristina1102@gmail.com |
04/25/2026 | 71500004 | 1)Before | O'NEILL | MARION | 53 | Evergreen | Dr | Democrat | 2012139395 | 9732286195 | marionchristina1102@gmail.com |
04/25/2026 | 71500004 | 2)After | KESSLER | ANDREW | 474 | Mountain | Ave | Republican | 9733967292 | 9736189960 | Dkess1528@gmail.com |
04/25/2026 | 71500004 | 1)Before | KESSLER | ANDREW | 474 | Mountain | Ave | Republican | 9733967292 | 9736189960 | |
04/25/2026 | 71500003 | 1)Before | ORTMAN | ABIGAIL | 3 | Dogwood | Pl | Republican | 7324039074 | 9732281705 | Moved |
04/25/2026 | 71500003 | 2)After | Moved | CATHRYN | 474 | Mountain | Ave | Unaffiliated | 7324039074 | 9732281705 | |
04/25/2026 | 71500003 | 2)After | Moved | ABIGAIL | 3 | Dogwood | Pl | Republican | 7324039074 | 9732281705 | |
04/25/2026 | 71500003 | 1)Before | ORTMAN | ABIGAIL | 3 | Dogwood | Pl | Republican | 7324039074 | 9732281705 | Moved |
04/25/2026 | 71500004 | 2)After | CERASIA | CAROLE | 6 | Willowbrook | Dr | Republican | 2019106300 | 9732285015 | |
04/25/2026 | 71500004 | 1)Before | CERASIA | CAROLE | 6 | Willowbrook | Dr | Republican | 2019106300 | ||
04/25/2026 | 71500004 | 1)Before | CERASIA | CAROLE | 6 | Willowbrook | Dr | Republican | 2019106300 | 3156972720 | |
04/25/2026 | 71500004 | 2)After | CERASIA | CAROLE | 6 | Willowbrook | Dr | Republican | 2019106300 | ||
04/25/2026 | 71500004 | 2)After | DIACO | DOMINICK | 5 | Willowbrook | Dr | Republican | 9739812155 | 9734038134 | |
04/25/2026 | 71500004 | 1)Before | DIACO | DOMINICK | 5 | Willowbrook | Dr | Republican | 9739810488 | 9734038134 | |
04/25/2026 | 71500004 | 2)After | ALBANESE-ALAMIA | SUSAN | 9 | Timber | Dr | Republican | 2012901004 | 9736180330 | |
04/25/2026 | 71500004 | 1)Before | ALBANESE-ALAMIA | SUSAN | 9 | Timber | Dr | Republican | 5169462151 | 9736180330 | |
04/25/2026 | 71500003 | 1)Before | ORTMAN | OLIVER | 3 | Dogwood | Pl | Republican | 9738093244 | 9732281705 | |
04/25/2026 | 71500003 | 2)After | ORTMAN | OLIVER | 3 | Dogwood | Pl | Republican | 9738093244 | 9733640130 | |
04/25/2026 | 71500003 | 2)After | ORTMAN | ABIGAIL | 3 | Dogwood | Pl | Republican | 7324039074 | 9732281705 | Moved |
04/25/2026 | 71500003 | 1)Before | ORTMAN | ABIGAIL | 3 | Dogwood | Pl | Republican | 7324039074 | 9732281705 | |
04/25/2026 | 71500003 | 2)After | ORTMAN | CANDACE | 3 | Dogwood | Pl | Republican | 9738608922 | ||
04/25/2026 | 71500003 | 1)Before | ORTMAN | CANDACE | 3 | Dogwood | Pl | Republican | 9738093244 | 9732281705 | |
04/25/2026 | 71500003 | 1)Before | ORTMAN | CLAIRE | 3 | Dogwood | Pl | Unaffiliated | 9738093244 | 9733640130 | |
04/25/2026 | 71500003 | 2)After | ORTMAN | CLAIRE | 3 | Dogwood | Pl | Unaffiliated | 9738093244 | 9733640130 | |
04/25/2026 | 71500003 | 1)Before | ORTMAN | DAVID | 3 | Dogwood | Pl | Republican | 4022141701 | 9733640130 | |
04/25/2026 | 71500003 | 2)After | ORTMAN | DAVID | 3 | Dogwood | Pl | Republican | 2016005450 | 9733640130 | |
04/25/2026 | 71500002 | 1)Before | AUSSENHEIMER | KATHLEEN | 12 | Shenandoah | Dr | Republican | 9738386110 | 9734030794 | |
04/25/2026 | 71500002 | 2)After | AUSSENHEIMER | KATHLEEN | 12 | Shenandoah | Dr | Republican | 9736324910 | 9734030794 | |
04/25/2026 | 71500002 | 2)After | AUSSENHEIMER | ROBERT | 12 | Shenandoah | Dr | Republican | 9736151425 | 9734030794 | |
04/25/2026 | 71500002 | 1)Before | AUSSENHEIMER | ROBERT | 12 | Shenandoah | Dr | Republican | 9733809050 | 9734030794 | |
04/25/2026 | 71500004 | 2)After | KESSLER | CATHRYN | 474 | Mountain | Ave | Unaffiliated | Moved | ||
04/25/2026 | 71500004 | 1)Before | KESSLER | CATHRYN | 474 | Mountain | Ave | Unaffiliated | 9738655762 | ||
04/25/2026 | 71500004 | 1)Before | KESSLER | ROBERT | 474 | Mountain | Ave | Republican | 2013035408 | 9736189960 | bobkessler481@gmail.com |
04/25/2026 | 71500004 | 2)After | KESSLER | ROBERT | 474 | Mountain | Ave | Republican | 2013035408 | 9736189960 | bobkessler481@gmail.com |
04/25/2026 | 71500004 | 2)After | KESSLER | LEIGH | 474 | Mountain | Ave | Republican | 2012479166 | Leigh3@optonline.net | |
04/25/2026 | 71500004 | 1)Before | KESSLER | LEIGH | 474 | Mountain | Ave | Republican | 2012479166 | 9736189960 | |
04/25/2026 | 71500004 | 1)Before | KESSLER | CORINNE | 474 | Mountain | Ave | Republican | 2012479166 | 9736189960 | |
04/25/2026 | 71500004 | 2)After | KESSLER | CORINNE | 474 | Mountain | Ave | Republican | 9738569061 | 9736189960 | |
04/25/2026 | 71500004 | 2)After | KESSLER | CATHRYN | 474 | Mountain | Ave | Unaffiliated | 9738655762 | ||
04/25/2026 | 71500004 | 1)Before | KESSLER | CATHRYN | 474 | Mountain | Ave | Unaffiliated | 9738655762 | 9736189960 | |
04/24/2026 | 71500003 | 2)After | MORMAN | CAROL | 17 | Stonybrook | Dr | Democrat | 9738656399 | 9732289203 | carolmorman@gmail.com |
04/24/2026 | 71500003 | 1)Before | MORMAN | CAROL | 17 | Stonybrook | Dr | Democrat | 9738656399 | 9732289203 | |
04/24/2026 | 71500003 | 1)Before | MILLS | DIANE | 6 | Robin Hill | Rd | Republican | 8628128313 | 9732280869 | dianemills501@gmail.com |
04/24/2026 | 71500003 | 2)After | MILLS | DIANE | 6 | Robin Hill | Rd | Republican | 8628128313 | 9732280869 | dianemills501@gmail.com |
04/24/2026 | 71500003 | 2)After | MILLS | DIANE | 6 | Robin Hill | Rd | Republican | 8628128313 | 9732280869 | dianemills501@gmail.com |
04/24/2026 | 71500003 | 1)Before | MILLS | DIANE | 6 | Robin Hill | Rd | Republican | 2017724872 | 9732280869 | |
04/24/2026 | 71500004 | 1)Before | MCHUGH | JUDY | 555 | Mountain | Ave | Democrat | 2154352704 | 0 | |
04/24/2026 | 71500004 | 2)After | MCHUGH | JUDY | 555 | Mountain | Ave | Democrat | 2154352704 | 0 | judym1313@gmail.com |
04/24/2026 | 71500002 | 2)After | MCGREGOR | BARBARA | 1462 | Stephanie | Dr | Democrat | 0 | 9732566635 | mcgregorbarbaraj@gmail.com` |
04/24/2026 | 71500002 | 1)Before | MCGREGOR | BARBARA | 1462 | Stephanie | Dr | Democrat | 0 | 9732566635 | |
04/24/2026 | 71500002 | 1)Before | MCGRATH | MARGARET | 1359 | Stephanie | Dr | Unaffiliated | 9739532907 | 9737833697 | |
04/24/2026 | 71500002 | 2)After | MCGRATH | MARGARET | 1359 | Stephanie | Dr | Unaffiliated | 9739532907 | 9737833697 | pmcgrath125@gmail.com |
04/24/2026 | 71500002 | 2)After | MANNING | MARY ANNE | 211 | Stephanie | Dr | Democrat | 9736102515 | 9732275904 | maryanne.manning@cbmoves.com |
04/24/2026 | 71500002 | 1)Before | MANNING | MARY ANNE | 211 | Stephanie | Dr | Democrat | 9736102515 | 9732275904 | |
04/24/2026 | 71500002 | 2)After | LYNCH | BRIAN | 1461 | Stephanie | Dr | Republican | 2014630684 | 9737634764 | btlynch@optonline.net |
04/24/2026 | 71500002 | 1)Before | LYNCH | BRIAN | 1461 | Stephanie | Dr | Republican | 2014630684 | 9737634764 | |
04/24/2026 | 71500003 | 2)After | LIPKIN | GAIL | 15 | Cypress | Ave | Republican | 2012471216 | 9732261908 | gaillipkin@icloud.com |
04/24/2026 | 71500003 | 1)Before | LIPKIN | GAIL | 15 | Cypress | Ave | Republican | 2012471216 | 9732261908 | |
04/24/2026 | 71500001 | 1)Before | KRUK | JOANNE | 42 | Four Seasons | Dr | Unaffiliated | 2035207140 | 0 | |
04/24/2026 | 71500001 | 2)After | KRUK | JOANNE | 42 | Four Seasons | Dr | Unaffiliated | 2035207140 | 0 | jmkruk@aol.com |
04/24/2026 | 71500001 | 2)After | KRUG | JOHN | 31 | Ferndale | Rd | Republican | 9734779816 | 9732283205 | |
04/24/2026 | 71500001 | 1)Before | KRUG | JOHN | 31 | Ferndale | Rd | Republican | 8082283205 | 9732283205 | |
04/24/2026 | 71500002 | 2)After | LEEDS | MATTHEW | 5 | Sunset | Dr | Unaffiliated | 9734050107 | 9734031343 | |
04/24/2026 | 71500002 | 1)Before | LEEDS | MATTHEW | 5 | Sunset | Dr | Unaffiliated | 9734050107 | 9734031343 | |
04/24/2026 | 71500001 | 1)Before | KRUG | PATRICIA | 31 | Ferndale | Rd | Republican | 8082283205 | 9732283205 | pattikrug68@gmail.com |
04/24/2026 | 71500001 | 2)After | KRUG | PATRICIA | 31 | Ferndale | Rd | Republican | 8082283205 | 9732283205 | pattikrug68@gmail.com |
04/24/2026 | 71500001 | 1)Before | KRUG | PATRICIA | 31 | Ferndale | Rd | Republican | 8082283205 | 9732283205 | |
04/24/2026 | 71500001 | 2)After | KRUG | PATRICIA | 31 | Ferndale | Rd | Republican | 8082283205 | 9732283205 | pattikrug68@gmail.com |
04/24/2026 | 71500002 | 2)After | KOLB | CAROLYN | 419 | Stephanie | Dr | Unaffiliated | 0 | 9738126551 | carolkolb419@gmail.com |
04/24/2026 | 71500002 | 1)Before | KOLB | CAROLYN | 419 | Stephanie | Dr | Unaffiliated | 0 | 9738126551 | |
04/24/2026 | 71500001 | 2)After | JENKINS | EDITH | 73 | Mountain | Ave | Republican | 9734870137 | 9732266698 | bunnysbears@gmail.com |
04/24/2026 | 71500001 | 1)Before | JENKINS | EDITH | 73 | Mountain | Ave | Republican | 9734870137 | 9732266698 | |
04/24/2026 | 71500002 | 1)Before | HOFFMAN | CAROL | 1 | Stepping | Rdg | Republican | 0 | 9733648232 | |
04/24/2026 | 71500002 | 2)After | HOFFMAN | CAROL | 1 | Stepping | Rdg | Republican | 0 | 9733648232 | hoffman.carol.m@gmail.com |
04/24/2026 | 71500001 | 1)Before | LEMBO | GAIL | 71 | Four Seasons | Dr | Republican | 9734173600 | 9732399138 | |
04/24/2026 | 71500001 | 2)After | LEMBO | GAIL | 71 | Four Seasons | Dr | Republican | 9738650329 | 9732399138 | |
04/24/2026 | 71500003 | 1)Before | PENNISI | ALBA | 7 | Soder | Rd | Republican | 8622161325 | 9732287679 | amusibay@gmail.com |
04/24/2026 | 71500003 | 2)After | PENNISI | ALBA | 7 | Soder | Rd | Republican | 8622161325 | 9732287679 | amusibay@gmail.com |
04/24/2026 | 71500004 | 2)After | LUFTMAN | MYRA | 8 | Willowbrook | Dr | Democrat | 9734204139 | 9732285039 | myra@luftman.com |
bottom of page