top of page
North Caldwell - All Edits
Edit Date | District | edit | Last | First | # | Street | Type | Party | Mobile | Home | email |
|---|---|---|---|---|---|---|---|---|---|---|---|
04/24/2026 | 71500004 | 1)Before | LUFTMAN | MYRA | 8 | Willowbrook | Dr | Democrat | 9733932141 | 9732285039 | |
04/24/2026 | 71500005 | 2)After | MINDE | SONIA | 7 | Coventry | Ln | Democrat | 9733464661 | 9732262650 | sonnymin@aol.com |
04/24/2026 | 71500005 | 1)Before | MINDE | SONIA | 7 | Coventry | Ln | Democrat | 9733464661 | 9732262650 | sonnymin@aol.com |
04/24/2026 | 71500005 | 1)Before | MINDE | SONIA | 7 | Coventry | Ln | Democrat | 9733904296 | 9732262650 | |
04/24/2026 | 71500005 | 2)After | MINDE | SONIA | 7 | Coventry | Ln | Democrat | 9733464661 | 9732262650 | sonnymin@aol.com |
04/24/2026 | 71500003 | 2)After | HARRIS | CAROL | 232 | Park | Ave | Democrat | 9736329043 | 9732266240 | bousson50@verizon.net |
04/24/2026 | 71500003 | 1)Before | HARRIS | CAROL | 232 | Park | Ave | Democrat | 9736329043 | 9732266240 | bousson50@verizon.net |
04/24/2026 | 71500003 | 1)Before | HARRIS | CAROL | 232 | Park | Ave | Democrat | 2013904670 | 9732266240 | |
04/24/2026 | 71500003 | 2)After | HARRIS | CAROL | 232 | Park | Ave | Democrat | 9736329043 | 9732266240 | bousson50@verizon.net |
04/24/2026 | 71500005 | 1)Before | WHITE | DENISE | 49 | White Oak | Dr | Democrat | 9732145808 | 9732280869 | |
04/24/2026 | 71500005 | 2)After | DICHIARA | ANN MARIE | 29 | Maple | Dr | Republican | 9732284597 | 9732280869 | |
04/24/2026 | 71500001 | 2)After | REES | ARTHUR | 20 | Glenview | Rd | Republican | 9738867811 | 9732263334 | sinees7@yahoo.com |
04/24/2026 | 71500001 | 1)Before | REES | ARTHUR | 20 | Glenview | Rd | Republican | 9733030020 | 9732263334 | |
04/24/2026 | 71500001 | 2)After | TILTON | KENNETH | 22 | Arbor | Rd | Republican | 9734545062 | 9732281250 | ken@tiltonsec.net |
04/24/2026 | 71500001 | 1)Before | TILTON | KENNETH | 22 | Arbor | Rd | Republican | 9734545062 | 9732281250 | |
04/24/2026 | 71500004 | 2)After | WOJTOWICZ | MARYADELE | 78 | Brookside | Ter | Republican | 2017093539 | maryadele@optonline.net | |
04/24/2026 | 71500004 | 1)Before | WOJTOWICZ | MARYADELE | 78 | Brookside | Ter | Republican | 2015325104 | 6094945169 | |
04/24/2026 | 71500002 | 2)After | GRIPPALDI | MICHELE | 1148 | Stephanie | Dr | Republican | 9736860621 | 9732288982 | |
04/24/2026 | 71500002 | 1)Before | GRIPPALDI | MICHELE | 1148 | Stephanie | Dr | Republican | 9737234775 | 9732288982 | |
04/24/2026 | 71500003 | 2)After | CICCONE | MARY ANN | 12 | Byron | Rd | Republican | 9734649497 | 9732286348 | |
04/24/2026 | 71500003 | 1)Before | CICCONE | MARY ANN | 12 | Byron | Rd | Republican | 9732967674 | 9732286348 | |
04/24/2026 | 71500004 | 1)Before | KESSLER | ROBERT | 474 | Mountain | Ave | Republican | 9733323298 | 9736189960 | |
04/24/2026 | 71500004 | 2)After | KESSLER | ROBERT | 474 | Mountain | Ave | Republican | 2013035408 | 9736189960 | bobkessler481@gmail.com |
04/24/2026 | 71500003 | 1)Before | AMIL | ALICIA | 8 | Byron | Rd | Republican | 9736417507 | 9732289352 | |
04/24/2026 | 71500003 | 2)After | AMIL | ALICIA | 8 | Byron | Rd | Republican | 9735681857 | 9732289352 | aliciaamil99@gmail.com |
04/24/2026 | 71500005 | 2)After | WHITE | THOMAS | 49 | White Oak | Dr | Democrat | 0 | 9732264707 | |
04/24/2026 | 71500005 | 1)Before | WHITE | THOMAS | 49 | White Oak | Dr | Democrat | 0 | 9732264707 | |
04/24/2026 | 71500004 | 1)Before | DICHIARA | ANN MARIE | 29 | Maple | Dr | Republican | 2012075387 | 9734030450 | mcustode@aol.com |
04/24/2026 | 71500004 | 2)After | DICHIARA | ANN MARIE | 29 | Maple | Dr | Republican | 9732284597 | ||
04/24/2026 | 71500005 | 1)Before | WHITE | THOMAS | 49 | White Oak | Dr | Democrat | 0 | 9732264707 | |
04/24/2026 | 71500005 | 2)After | WHITE | THOMAS | 49 | White Oak | Dr | Democrat | 0 | 9732264707 | |
04/24/2026 | 71500005 | 2)After | WHITE | DENISE | 49 | White Oak | Dr | Democrat | 9732145808 | 9732280869 | |
04/24/2026 | 71500005 | 1)Before | WHITE | DENISE | 49 | White Oak | Dr | Democrat | 9732145808 | 9732280869 | |
04/24/2026 | 71500005 | 2)After | DICHIARA | ANN MARIE | 29 | Maple | Dr | Republican | 2012075387 | 9734030450 | mcustode@aol.com |
04/24/2026 | 71500005 | 1)Before | CUSTODE | MICHAEL | 7 | Sparrow | Dr | Republican | 2012075387 | 9734030450 | mcustode@aol.com |
04/23/2026 | 71500003 | 2)After | PODHURST | JACQUELIN | 2 | Laurel | Ct | Democrat | 9739313168 | 9732264667 | |
04/23/2026 | 71500003 | 1)Before | GUALTIER | DEBORAH | 16 | Winding | Way | Republican | 9737683335 | 9732264667 | |
04/23/2026 | 71500003 | 1)Before | GUALTIER | DEBORAH | 16 | Winding | Way | Republican | 9737683335 | 9732264667 | |
04/23/2026 | 71500003 | 2)After | GUALTIER | DEBORAH | 16 | Winding | Way | Republican | 9737683335 | 9732264667 | |
04/23/2026 | 71500003 | 1)Before | GILSON | STEPHEN | 109 | Gould | Ave | Republican | 9739976560 | 9732260921 | |
04/23/2026 | 71500003 | 2)After | GILSON | STEPHEN | 109 | Gould | Ave | Republican | 9734320894 | 9732260921 | |
04/23/2026 | 71500002 | 1)Before | GOODE | ROBERT | 8 | Morris | Pl | Republican | 9732140817 | 9734039855 | |
04/23/2026 | 71500002 | 2)After | GOODE | ROBERT | 8 | Morris | Pl | Republican | 9736504854 | 9734039855 | |
04/23/2026 | 71500002 | 2)After | moved | KEVIN | 8 | Morris | Pl | Republican | 9732140817 | 9734039855 | |
04/23/2026 | 71500002 | 1)Before | GOODE | KEVIN | 8 | Morris | Pl | Republican | 9732140817 | 9734039855 | |
04/23/2026 | 71500002 | 1)Before | KLEIN | DENNIS | 62 | Beachmont | Ter | Democrat | 2019248224 | 9733649733 | |
04/23/2026 | 71500002 | 2)After | KLEIN | DENNIS | 62 | Beachmont | Ter | Democrat | 2016506308 | 9733649733 | |
04/23/2026 | 71500005 | 1)Before | RUGGIERO | HENRY | 15 | Rose | Ave | Republican | 2013142726 | 9734039424 | |
04/23/2026 | 71500005 | 2)After | RUGGIERO | HENRY | 15 | Rose | Ave | Republican | 2018269288 | 9734039424 | |
04/23/2026 | 71500002 | 2)After | CHIAIA | MICHELE | 34 | Grandview | Pl | Republican | 9733322422 | 9732264876 | |
04/23/2026 | 71500002 | 1)Before | CHIAIA | MICHELE | 34 | Grandview | Pl | Republican | 7329472911 | 9732264876 | |
04/23/2026 | 71500005 | 2)After | COCCO | DONNA | 11 | Brookside | Ter | Unaffiliated | 9734772522 | ||
04/23/2026 | 71500005 | 1)Before | COCCO | DONNA | 11 | Brookside | Ter | Unaffiliated | 2016679557 | 7579343739 | |
04/23/2026 | 71500005 | 2)After | GOLDBERG | KAREN | 5 | Sparrow | Dr | Republican | 9734548458 | 9732284630 | |
04/23/2026 | 71500005 | 1)Before | GOLDBERG | KAREN | 5 | Sparrow | Dr | Republican | 9734548458 | 9732284630 | |
04/23/2026 | 71500005 | 2)After | CURCIO | JONATHAN | 10 | Fox | Run | Republican | 9733499178 | 9739926717 | jcurcio@encur.com |
04/23/2026 | 71500005 | 1)Before | CURCIO | JONATHAN | 10 | Fox | Run | Republican | 7323102794 | 9739926717 | |
04/23/2026 | 71500001 | 2)After | DALY | JOANN | 27 | Ferndale | Rd | Republican | 9734205488 | 9732275029 | |
04/23/2026 | 71500001 | 1)Before | DALY | JOANN | 27 | Ferndale | Rd | Republican | 9736154054 | 9732275029 | |
04/23/2026 | 71500005 | 1)Before | SQUIRES | VICKI | 45 | Fox | Run | Republican | 9732024895 | 9732260676 | |
04/23/2026 | 71500005 | 2)After | SQUIRES | VICKI | 45 | Fox | Run | Republican | 9732024895 | 9732260676 | vicki@squiresgoldberg.com |
04/23/2026 | 71500005 | 2)After | DOUGHERTY-DRAGO | LAURA | 5 | Hemlock | Dr | Republican | 9734641820 | 9732283319 | |
04/23/2026 | 71500005 | 1)Before | DOUGHERTY-DRAGO | LAURA | 5 | Hemlock | Dr | Republican | 2019258082 | 9732283319 | |
04/23/2026 | 71500002 | 2)After | GAKOS | BETTY | 12 | Grandview | Ave | Republican | 9738651665 | 9732285373 | jbgakos@yahoo.com |
04/23/2026 | 71500002 | 1)Before | GAKOS | BETTY | 12 | Grandview | Ave | Republican | 9738651665 | 9732285373 | |
04/23/2026 | 71500002 | 2)After | LEEDS | MATTHEW | 5 | Sunset | Dr | Unaffiliated | 9734050107 | 9734031343 | |
04/23/2026 | 71500002 | 1)Before | LEEDS | MATTHEW | 5 | Sunset | Dr | Unaffiliated | 9734050107 | 9734031343 | |
04/23/2026 | 71500001 | 1)Before | JENKINS | EDITH | 73 | Mountain | Ave | Republican | 9732772029 | 9732266698 | |
04/23/2026 | 71500001 | 2)After | JENKINS | EDITH | 73 | Mountain | Ave | Republican | 9734870137 | 9732266698 | |
04/23/2026 | 71500005 | 2)After | BEZER | MAUREEN B. | 1 | Jasmine | Pl | Republican | 9085319328 | 9732282413 | |
04/23/2026 | 71500005 | 1)Before | BEZER | MAUREEN B. | 1 | Jasmine | Pl | Republican | 2014170922 | 7328308750 | |
04/23/2026 | 71500003 | 2)After | moved | DAVID | 1 | Jasmine | Pl | Unaffiliated | 8628239836 | 9732261908 | |
04/23/2026 | 71500003 | 1)Before | LIPKIN | GAIL | 15 | Cypress | Ave | Republican | 9733327442 | 9732261908 | |
04/23/2026 | 71500003 | 1)Before | LIPKIN | GAIL | 15 | Cypress | Ave | Republican | 9733327442 | 9732261908 | |
04/23/2026 | 71500003 | 2)After | LIPKIN | GAIL | 15 | Cypress | Ave | Republican | 2012471216 | 9732261908 | |
04/23/2026 | 71500001 | 1)Before | SOMMER | ELLIOT | 143 | Four Seasons | Dr | Unaffiliated | 6097136626 | 9732281905 | |
04/23/2026 | 71500001 | 2)After | SOMMER | ELLIOT | 143 | Four Seasons | Dr | Unaffiliated | 9178256349 | 9732281905 | esommer11@gmail.com |
04/23/2026 | 71500002 | 2)After | MCLAUGHLIN | ROSALINDA | 133 | Greenbrook | Rd | Republican | 2017395980 | 9738909036 | rosalinda925@gmail.com |
04/23/2026 | 71500002 | 1)Before | MCLAUGHLIN | ROSALINDA | 133 | Greenbrook | Rd | Republican | 2017395980 | 9738909036 | rosalinda925@gmail.com |
04/23/2026 | 71500002 | 2)After | MCLAUGHLIN | ROSALINDA | 133 | Greenbrook | Rd | Republican | 2017395980 | 9738909036 | rosalinda925@gmail.com |
04/23/2026 | 71500002 | 1)Before | DUGGAN | MAUREEN | 1461 | Stephanie | Dr | Democrat | 9738098295 | 9738909036 | mcduggan9036@gmail.com |
04/23/2026 | 71500002 | 2)After | McDUGGAN | MAUREEN | 1461 | Stephanie | Dr | Democrat | 9738098295 | 9738909036 | mcduggan9036@gmail.com |
04/23/2026 | 71500002 | 1)Before | DUGGAN | MAUREEN | 1461 | Stephanie | Dr | Democrat | 9738098295 | 9738909036 | mcduggan9036@gmail.com |
04/23/2026 | 71500002 | 1)Before | DUGGAN | MAUREEN | 1461 | Stephanie | Dr | Democrat | 9733320210 | 9738909036 | |
04/23/2026 | 71500002 | 2)After | DUGGAN | MAUREEN | 1461 | Stephanie | Dr | Democrat | 9738098295 | 9738909036 | mcduggan9036@gmail.com |
04/23/2026 | 71500004 | 1)Before | O'NEILL | ELLEN | 53 | Evergreen | Dr | Republican | 2017040919 | 9732286195 | |
04/23/2026 | 71500004 | 2)After | moved | ELLEN | 53 | Evergreen | Dr | Republican | 2017040919 | 9732286195 | |
04/23/2026 | 71500004 | 2)After | O'NEILL | MARION | 53 | Evergreen | Dr | Democrat | 2012139395 | 9732286195 | marionchristina1102@gmail.com |
04/23/2026 | 71500004 | 1)Before | O'NEILL | MARION | 53 | Evergreen | Dr | Democrat | 2017040919 | 9732286195 | |
04/23/2026 | 71500003 | 2)After | WHITE | DENISE | 49 | White Oak | Dr | Democrat | 9732145808 | 9732280869 | |
04/23/2026 | 71500003 | 1)Before | MILLS | DIANE | 6 | Robin Hill | Rd | Republican | 8628128313 | 9732280869 | |
04/23/2026 | 71500003 | 1)Before | MILLS | DIANE | 6 | Robin Hill | Rd | Republican | 8628128313 | 9732280869 | |
04/23/2026 | 71500003 | 2)After | MILLS | DIANE | 6 | Robin Hill | Rd | Republican | 2017724872 | 9732280869 | |
04/23/2026 | 71500001 | 2)After | LODATO | RITA | 21 | Windridge | Dr | Republican | 9178819140 | 9732267490 | rrlodato@optonline.net |
04/23/2026 | 71500001 | 1)Before | LODATO | RITA | 21 | Windridge | Dr | Republican | 9178819140 | 9732267490 | |
04/23/2026 | 71500003 | 1)Before | PENNISI | ALBA | 7 | Soder | Rd | Republican | 8622161325 | 9732287679 | |
04/23/2026 | 71500003 | 2)After | PENNISI | ALBA | 7 | Soder | Rd | Republican | 8622161325 | 9732287679 | amusibay@gmail.com |
04/23/2026 | 71500005 | 1)Before | CUSTODE | MICHELLE | 7 | Sparrow | Dr | Unaffiliated | 9735254763 | 9734030244 | |
04/23/2026 | 71500005 | 2)After | moved | MICHELLE | 7 | Sparrow | Dr | Unaffiliated | 9735254763 | 9734030244 | |
04/23/2026 | 71500005 | 2)After | moved | MICHAEL | 7 | Sparrow | Dr | Republican | 2012075387 | 9734030450 |
bottom of page