top of page
North Caldwell - All Edits
Edit Date | District | edit | Last | First | # | Street | Type | Party | Mobile | Home | email |
|---|---|---|---|---|---|---|---|---|---|---|---|
04/23/2026 | 71500005 | 1)Before | CUSTODE | MICHAEL | 7 | Sparrow | Dr | Republican | 2012075387 | 9734030450 | |
04/23/2026 | 71500005 | 2)After | DANGELO-CUSTODE | DOREEN | 7 | Sparrow | Dr | Republican | 2012075415 | 9734030450 | doclevel2@aol.com |
04/23/2026 | 71500005 | 1)Before | DANGELO-CUSTODE | DOREEN | 7 | Sparrow | Dr | Republican | 2012075415 | 9734030450 | doclevel2@aol.com |
04/23/2026 | 71500005 | 2)After | DANGELO-CUSTODE | DOREEN | 7 | Sparrow | Dr | Republican | 2012075415 | 9734030450 | doclevel2@aol.com |
04/23/2026 | 71500005 | 1)Before | DANGELO-CUSTODE | DOREEN | 7 | Sparrow | Dr | Republican | 2012075415 | 9734030450 | |
04/23/2026 | 71500005 | 1)Before | GOLDBERG | KAREN | 5 | Sparrow | Dr | Republican | 9178436917 | 9732284630 | |
04/23/2026 | 71500005 | 2)After | GOLDBERG | KAREN | 5 | Sparrow | Dr | Republican | 9734548458 | 9732284630 | |
04/23/2026 | 71500005 | 2)After | GOLDBERG | ISAAC | 5 | Sparrow | Dr | Republican | 9738653086 | 9732284630 | |
04/23/2026 | 71500005 | 1)Before | GOLDBERG | ISAAC | 5 | Sparrow | Dr | Republican | 2012792761 | 9732284630 | |
04/23/2026 | 71500005 | 1)Before | GOLDBERG | KIMBERLY | 3 | Sparrow | Dr | Democrat | 8562619239 | 9732284630 | |
04/23/2026 | 71500005 | 2)After | GOLDBERG | KIMBERLY | 3 | Sparrow | Dr | Democrat | 8562615939 | 9733962437 | |
04/23/2026 | 71500005 | 1)Before | BRIEN | MICHAEL | 2 | Sparrow | Dr | Republican | 2012479197 | 9732285827 | |
04/23/2026 | 71500005 | 2)After | BRIEN | MICHAEL | 2 | Sparrow | Dr | Republican | 9732285827 | ||
04/23/2026 | 71500005 | 2)After | BRIEN | BARBARA | 2 | Sparrow | Dr | Republican | 2012479197 | 9732285827 | |
04/23/2026 | 71500005 | 1)Before | BRIEN | BARBARA | 2 | Sparrow | Dr | Republican | 6172565910 | 9732285827 | |
04/23/2026 | 71500005 | 1)Before | PHILLIPS | JUDITH | 6 | Blackberry | Ln | Republican | 9732205424 | judith_phillips@msn.com | |
04/23/2026 | 71500005 | 2)After | PHILLIPS | JUDITH | 6 | Blackberry | Ln | Republican | 9732205424 | judith_phillips@msn.com | |
04/23/2026 | 71500005 | 1)Before | PHILLIPS | JUDITH | 6 | Blackberry | Ln | Republican | 9732205424 | judith_phillips@msn.com | |
04/23/2026 | 71500005 | 2)After | PHILLIPS | JUDITH | 6 | Blackberry | Ln | Republican | 9732205424 | judith_phillips@msn.com | |
04/23/2026 | 71500005 | 1)Before | SCHATZ | BROOKE | 6 | Blackberry | Ln | Republican | 9732205424 | 9736180283 | |
04/23/2026 | 71500005 | 2)After | SCHATZ | BROOKE | 6 | Blackberry | Ln | Republican | 9736180283 | ||
04/23/2026 | 71500005 | 2)After | PHILLIPS | JUDITH | 6 | Blackberry | Ln | Republican | 9732205424 | judith_phillips@msn.com | |
04/23/2026 | 71500005 | 1)Before | PHILLIPS | JUDITH | 6 | Blackberry | Ln | Republican | 9732205424 | 9732288963 | |
04/23/2026 | 71500005 | 1)Before | For Sale | ZACKARY | 5 | Blackberry | Ln | Democrat | 9732719921 | 9732267454 | |
04/23/2026 | 71500005 | 2)After | For Sale | ZACKARY | 5 | Blackberry | Ln | Democrat | 9732719921 | 9732267454 | |
04/23/2026 | 71500005 | 2)After | For Sale | SHAWN | 5 | Blackberry | Ln | Republican | 9732719921 | 9732267454 | |
04/23/2026 | 71500005 | 1)Before | GITTELMAN | SHAWN | 5 | Blackberry | Ln | Republican | 9732719921 | 9732267454 | |
04/23/2026 | 71500005 | 2)After | For sale | AMANDA | 5 | Blackberry | Ln | Unaffiliated | 9732719921 | 9732267454 | |
04/23/2026 | 71500005 | 1)Before | moved | AMANDA | 5 | Blackberry | Ln | Unaffiliated | 9732719921 | 9732267454 | |
04/23/2026 | 71500005 | 1)Before | GITTELMAN | MARK | 5 | Blackberry | Ln | Unaffiliated | 9732719921 | 9732267454 | |
04/23/2026 | 71500005 | 2)After | For Sale | MARK | 5 | Blackberry | Ln | Unaffiliated | 9732719921 | 9732267454 | |
04/23/2026 | 71500005 | 2)After | moved | AMANDA | 5 | Blackberry | Ln | Unaffiliated | 9732719921 | 9732267454 | |
04/23/2026 | 71500005 | 1)Before | GITTELMAN | AMANDA | 5 | Blackberry | Ln | Unaffiliated | 9732719921 | 9732267454 | |
04/22/2026 | 71500004 | 1)Before | GALAROWICZ | LOUIS | 6 | Skyline | Dr | Republican | 2014781888 | 9733646599 | |
04/22/2026 | 71500004 | 2)After | GALAROWICZ | Moved | 6 | Skyline | Dr | Republican | 2014781888 | 9733646599 | |
04/22/2026 | 71500004 | 2)After | GALAROWICZ | AMY | 6 | Skyline | Dr | Republican | 9738856078 | 9733646599 | |
04/22/2026 | 71500004 | 1)Before | GALAROWICZ | AMY | 6 | Skyline | Dr | Republican | 2014781888 | 9733646599 | |
04/22/2026 | 71500004 | 2)After | GALAROWICZ | JOSEPH | 6 | Skyline | Dr | Republican | 9738859742 | 9733646599 | |
04/22/2026 | 71500004 | 1)Before | GALAROWICZ | JOSEPH | 6 | Skyline | Dr | Republican | 9732266607 | 9733646599 | |
04/22/2026 | 71500004 | 2)After | Moved | MATTHEW | 17 | Colony | Dr | Unaffiliated | 9739790356 | 9738729776 | |
04/22/2026 | 71500004 | 1)Before | RUSSO | MATTHEW | 17 | Colony | Dr | Unaffiliated | 9739790356 | 9738729776 | |
04/22/2026 | 71500001 | 1)Before | SEXTON | MATTHEW | 11 | Norwood | Ter | Republican | 2019884559 | 9732266231 | |
04/22/2026 | 71500001 | 2)After | SEXTON | MATTHEW | 11 | Norwood | Ter | Republican | 2019884559 | 9732877478 | |
04/22/2026 | 71500004 | 2)After | CORNMAN | STEPHEN | 3 | Colony | Dr | Republican | 9735707165 | 9732284336 | sqc1@tc.columbia.edu |
04/22/2026 | 71500004 | 1)Before | CORNMAN | STEPHEN | 3 | Colony | Dr | Republican | 9735707165 | 9732284336 | |
04/22/2026 | 71500005 | 1)Before | CALELLO | MARC | 7 | Knollwood | Dr | Republican | 2013064007 | 9732351400 | |
04/22/2026 | 71500005 | 2)After | CALELLO | MARC | 7 | Knollwood | Dr | Republican | 2013064007 | 9732351400 | |
04/22/2026 | 71500004 | 2)After | KESSLER | LEIGH | 474 | Mountain | Ave | Republican | 2012479166 | 9736189960 | |
04/22/2026 | 71500004 | 1)Before | KESSLER | LEIGH | 474 | Mountain | Ave | Republican | 2012479166 | 9736189960 | |
04/22/2026 | 71500004 | 2)After | KESSLER | ANDREW | 474 | Mountain | Ave | Republican | 9733967292 | 9736189960 | |
04/22/2026 | 71500004 | 1)Before | KESSLER | ANDREW | 474 | Mountain | Ave | Republican | 9733967292 | 9736189960 | |
04/22/2026 | 71500005 | 1)Before | CUSTODE | MICHAEL | 7 | Sparrow | Dr | Republican | 2012075387 | 9734030450 | mcustode@aol.com |
04/22/2026 | 71500005 | 2)After | CUSTODE | MICHAEL | 7 | Sparrow | Dr | Republican | 2012075387 | 9734030450 | mcustode@aol.com |
04/22/2026 | 71500001 | 1)Before | ABRAMSON | KAREN | 3 | Orient | Way | Unaffiliated | 9172940356 | 7186679798 | |
04/22/2026 | 71500001 | 2)After | ABRAMSON | KAREN | 3 | Orient | Way | Unaffiliated | 9172940356 | 7186679798 | |
04/22/2026 | 71500001 | 1)Before | ABRAMSON1 | KAREN2 | 32 | Orient3 | Way | Unaffiliated | 9172940356 | 7186679798 | |
04/22/2026 | 71500001 | 2)After | ABRAMSON | KAREN | 3 | Orient | Way | Unaffiliated | 9172940356 | 7186679798 | |
04/22/2026 | 71500001 | 2)After | ABRAMSON1 | KAREN2 | 32 | Orient3 | Way | Unaffiliated | 9172940356 | 7186679798 | |
04/22/2026 | 71500001 | 1)Before | ABRAMSON | KAREN | 3 | Orient | Way | Unaffiliated | 9172940356 | 7186679798 | |
04/22/2026 | 71500005 | 2)After | CUSTODE | MICHAEL | 7 | Sparrow | Dr | Republican | 2012075387 | 9734030450 | mcustode@aol.com |
04/22/2026 | 71500005 | 1)Before | CUSTODE | MICHAEL | 7 | Sparrow | Dr | Republican | 2012075387 | 9734030450 | mcustode@aol.com |
bottom of page